Usage Statistics for sedhosein.ir

Summary Period: May 2025
Generated 03-Jun-2025 17:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 43671
Total Files 30743
Total Pages 42508
Total Visits 4015
Total KBytes 395062
Total Unique Sites 1731
Total Unique URLs 69
Total Unique Referrers 640
Total Unique User Agents 375
. Avg Max
Hits per Hour 58 1198
Hits per Day 1408 2687
Files per Day 991 1830
Pages per Day 1371 2675
Visits per Day 129 217
KBytes per Day 12744 37031
Hits by Response Code
Undefined response code 54
Code 200 - OK 30743
Code 206 - Partial Content 81
Code 301 - Moved Permanently 336
Code 304 - Not Modified 35
Code 400 - Bad Request 3
Code 403 - Forbidden 48
Code 404 - Not Found 11048
Code 416 - Requested Range Not Satisfiable 1293
Code 500 - Internal Server Error 30

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1847 4.23% 1167 3.80% 1835 4.32% 109 2.71% 91 5.26% 12545 3.18%
2 2687 6.15% 1160 3.77% 2675 6.29% 135 3.36% 103 5.95% 13531 3.42%
3 1349 3.09% 1166 3.79% 1306 3.07% 83 2.07% 64 3.70% 13244 3.35%
4 1152 2.64% 1092 3.55% 1135 2.67% 78 1.94% 62 3.58% 12778 3.23%
5 932 2.13% 819 2.66% 911 2.14% 134 3.34% 106 6.12% 10299 2.61%
6 1200 2.75% 728 2.37% 1147 2.70% 92 2.29% 85 4.91% 8613 2.18%
7 1326 3.04% 1266 4.12% 1302 3.06% 109 2.71% 96 5.55% 14630 3.70%
8 1445 3.31% 1407 4.58% 1438 3.38% 217 5.40% 141 8.15% 17401 4.40%
9 1299 2.97% 1180 3.84% 1268 2.98% 176 4.38% 114 6.59% 13201 3.34%
10 1341 3.07% 1211 3.94% 1336 3.14% 209 5.21% 122 7.05% 13939 3.53%
11 1151 2.64% 998 3.25% 1145 2.69% 185 4.61% 106 6.12% 10111 2.56%
12 1131 2.59% 889 2.89% 1071 2.52% 199 4.96% 121 6.99% 10219 2.59%
13 1106 2.53% 592 1.93% 826 1.94% 189 4.71% 138 7.97% 7054 1.79%
14 1202 2.75% 566 1.84% 1123 2.64% 185 4.61% 133 7.68% 6714 1.70%
15 786 1.80% 627 2.04% 749 1.76% 126 3.14% 104 6.01% 6813 1.72%
16 2292 5.25% 1233 4.01% 2242 5.27% 167 4.16% 142 8.20% 15449 3.91%
17 2673 6.12% 1408 4.58% 2650 6.23% 161 4.01% 132 7.63% 17861 4.52%
18 1947 4.46% 1336 4.35% 1935 4.55% 144 3.59% 117 6.76% 17095 4.33%
19 1782 4.08% 1602 5.21% 1759 4.14% 107 2.67% 80 4.62% 26269 6.65%
20 1970 4.51% 1830 5.95% 1963 4.62% 111 2.76% 87 5.03% 37031 9.37%
21 1663 3.81% 1515 4.93% 1642 3.86% 108 2.69% 76 4.39% 23596 5.97%
22 1333 3.05% 1170 3.81% 1289 3.03% 104 2.59% 64 3.70% 11983 3.03%
23 833 1.91% 687 2.23% 822 1.93% 90 2.24% 58 3.35% 9034 2.29%
24 977 2.24% 872 2.84% 967 2.27% 95 2.37% 70 4.04% 10591 2.68%
25 1523 3.49% 1220 3.97% 1411 3.32% 178 4.43% 132 7.63% 15396 3.90%
26 1480 3.39% 642 2.09% 1423 3.35% 100 2.49% 80 4.62% 7401 1.87%
27 1122 2.57% 389 1.27% 1096 2.58% 99 2.47% 67 3.87% 5476 1.39%
28 1256 2.88% 454 1.48% 1247 2.93% 95 2.37% 72 4.16% 5857 1.48%
29 584 1.34% 454 1.48% 547 1.29% 104 2.59% 87 5.03% 6118 1.55%
30 1033 2.37% 471 1.53% 1008 2.37% 82 2.04% 59 3.41% 6256 1.58%
31 1249 2.86% 592 1.93% 1240 2.92% 106 2.64% 62 3.58% 8558 2.17%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1640 3.76% 48 1488 4.84% 52 1628 3.83% 654 20283 5.13%
1 62 1937 4.44% 47 1472 4.79% 61 1915 4.51% 608 18858 4.77%
2 52 1612 3.69% 46 1436 4.67% 51 1598 3.76% 575 17838 4.52%
3 51 1610 3.69% 44 1377 4.48% 50 1573 3.70% 583 18081 4.58%
4 63 1970 4.51% 45 1401 4.56% 62 1927 4.53% 624 19337 4.89%
5 60 1866 4.27% 42 1331 4.33% 59 1846 4.34% 576 17852 4.52%
6 48 1498 3.43% 42 1319 4.29% 47 1469 3.46% 554 17187 4.35%
7 73 2286 5.23% 39 1213 3.95% 69 2147 5.05% 548 16975 4.30%
8 97 3037 6.95% 36 1123 3.65% 96 2981 7.01% 522 16173 4.09%
9 63 1981 4.54% 36 1142 3.71% 63 1964 4.62% 506 15673 3.97%
10 81 2522 5.77% 37 1173 3.82% 72 2252 5.30% 477 14801 3.75%
11 45 1411 3.23% 38 1200 3.90% 44 1380 3.25% 439 13614 3.45%
12 61 1894 4.34% 36 1145 3.72% 60 1867 4.39% 445 13783 3.49%
13 46 1445 3.31% 41 1278 4.16% 44 1394 3.28% 457 14161 3.58%
14 70 2186 5.01% 37 1175 3.82% 69 2153 5.06% 462 14316 3.62%
15 43 1352 3.10% 37 1177 3.83% 42 1324 3.11% 409 12684 3.21%
16 59 1850 4.24% 39 1212 3.94% 58 1808 4.25% 461 14292 3.62%
17 44 1384 3.17% 37 1175 3.82% 42 1318 3.10% 442 13695 3.47%
18 43 1362 3.12% 37 1170 3.81% 42 1317 3.10% 474 14687 3.72%
19 47 1458 3.34% 40 1267 4.12% 46 1444 3.40% 565 17529 4.44%
20 60 1878 4.30% 40 1261 4.10% 60 1867 4.39% 529 16398 4.15%
21 47 1487 3.41% 42 1314 4.27% 46 1455 3.42% 578 17913 4.53%
22 70 2175 4.98% 45 1419 4.62% 68 2131 5.01% 632 19582 4.96%
23 59 1830 4.19% 47 1475 4.80% 56 1750 4.12% 624 19350 4.90%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 15910 36.43% 166062 42.03% /plesk-stat/webstat/
2 9138 20.92% 30197 7.64% /
3 2325 5.32% 53664 13.58% /plesk-stat/webstat/usage_202505.html
4 1179 2.70% 66214 16.76% /plesk-stat/webstat/usage_202402.html
5 889 2.04% 17374 4.40% /plesk-stat/webstat/usage_202409.html
6 484 1.11% 11289 2.86% /plesk-stat/webstat/usage_202411.html
7 232 0.53% 4012 1.02% /plesk-stat/webstat/usage_202301.html
8 111 0.25% 2185 0.55% /plesk-stat/webstat/usage_202306.html
9 94 0.22% 2109 0.53% /plesk-stat/webstat/usage_202310.html
10 91 0.21% 2007 0.51% /plesk-stat/webstat/usage_202303.html
11 57 0.13% 1700 0.43% /plesk-stat/webstat/usage_202501.html
12 38 0.09% 1225 0.31% /plesk-stat/webstat/usage_202504.html
13 23 0.05% 2194 0.56% /plesk-stat/webstat/usage_202502.html
14 20 0.05% 933 0.24% /plesk-stat/webstat/usage_202406.html
15 17 0.04% 974 0.25% /plesk-stat/webstat/usage_202412.html
16 12 0.03% 499 0.13% /plesk-stat/webstat/usage_202208.html
17 12 0.03% 815 0.21% /plesk-stat/webstat/usage_202403.html
18 12 0.03% 1079 0.27% /plesk-stat/webstat/usage_202405.html
19 11 0.03% 844 0.21% /plesk-stat/webstat/usage_202209.html
20 11 0.03% 826 0.21% /plesk-stat/webstat/usage_202309.html
21 11 0.03% 767 0.19% /plesk-stat/webstat/usage_202311.html
22 10 0.02% 708 0.18% /plesk-stat/webstat/usage_202305.html
23 10 0.02% 761 0.19% /plesk-stat/webstat/usage_202401.html
24 10 0.02% 762 0.19% /plesk-stat/webstat/usage_202404.html
25 9 0.02% 347 0.09% /plesk-stat/webstat/usage_202308.html
26 9 0.02% 474 0.12% /plesk-stat/webstat/usage_202503.html
27 8 0.02% 533 0.13% /plesk-stat/webstat/usage_202207.html
28 8 0.02% 660 0.17% /plesk-stat/webstat/usage_202210.html
29 8 0.02% 559 0.14% /plesk-stat/webstat/usage_202211.html
30 8 0.02% 495 0.13% /plesk-stat/webstat/usage_202307.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 15910 36.43% 166062 42.03% /plesk-stat/webstat/
2 1179 2.70% 66214 16.76% /plesk-stat/webstat/usage_202402.html
3 2325 5.32% 53664 13.58% /plesk-stat/webstat/usage_202505.html
4 9138 20.92% 30197 7.64% /
5 889 2.04% 17374 4.40% /plesk-stat/webstat/usage_202409.html
6 484 1.11% 11289 2.86% /plesk-stat/webstat/usage_202411.html
7 232 0.53% 4012 1.02% /plesk-stat/webstat/usage_202301.html
8 23 0.05% 2194 0.56% /plesk-stat/webstat/usage_202502.html
9 111 0.25% 2185 0.55% /plesk-stat/webstat/usage_202306.html
10 94 0.22% 2109 0.53% /plesk-stat/webstat/usage_202310.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2325 5.32% 812 22.41% /plesk-stat/webstat/usage_202505.html
2 9138 20.92% 739 20.40% /
3 1179 2.70% 543 14.99% /plesk-stat/webstat/usage_202402.html
4 15910 36.43% 493 13.61% /plesk-stat/webstat/
5 889 2.04% 314 8.67% /plesk-stat/webstat/usage_202409.html
6 484 1.11% 198 5.47% /plesk-stat/webstat/usage_202411.html
7 232 0.53% 111 3.06% /plesk-stat/webstat/usage_202301.html
8 94 0.22% 56 1.55% /plesk-stat/webstat/usage_202310.html
9 111 0.25% 52 1.44% /plesk-stat/webstat/usage_202306.html
10 91 0.21% 46 1.27% /plesk-stat/webstat/usage_202303.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2325 5.32% 1521 43.14% /plesk-stat/webstat/usage_202505.html
2 9138 20.92% 545 15.46% /
3 15910 36.43% 470 13.33% /plesk-stat/webstat/
4 1179 2.70% 333 9.44% /plesk-stat/webstat/usage_202402.html
5 484 1.11% 144 4.08% /plesk-stat/webstat/usage_202411.html
6 889 2.04% 105 2.98% /plesk-stat/webstat/usage_202409.html
7 232 0.53% 66 1.87% /plesk-stat/webstat/usage_202301.html
8 94 0.22% 35 0.99% /plesk-stat/webstat/usage_202310.html
9 57 0.13% 35 0.99% /plesk-stat/webstat/usage_202501.html
10 38 0.09% 25 0.71% /plesk-stat/webstat/usage_202504.html

Top 30 of 1731 Total Sites
# Hits Files KBytes Visits Hostname
1 12688 29.05% 12651 41.15% 133106 33.69% 13 0.32% 62.140.225.130
2 7237 16.57% 7237 23.54% 26623 6.74% 55 1.37% tri3.ru
3 2397 5.49% 2393 7.78% 25213 6.38% 103 2.57% instance52560.waicore.network
4 1291 2.96% 0 0.00% 2020 0.51% 2 0.05% 13.90.159.17
5 1053 2.41% 0 0.00% 462 0.12% 169 4.21% 91.225.160.193
6 972 2.23% 0 0.00% 1533 0.39% 1 0.02% unn-149-36-48-72.datapacket.com
7 712 1.63% 0 0.00% 1147 0.29% 1 0.02% 146.70.186.172
8 632 1.45% 0 0.00% 944 0.24% 1 0.02% 143.244.184.248
9 586 1.34% 0 0.00% 939 0.24% 1 0.02% 52.178.199.104
10 542 1.24% 0 0.00% 830 0.21% 1 0.02% 52.164.243.23
11 476 1.09% 0 0.00% 726 0.18% 1 0.02% 13.79.18.65
12 476 1.09% 0 0.00% 726 0.18% 1 0.02% 172.207.244.83
13 450 1.03% 0 0.00% 699 0.18% 1 0.02% 52.178.162.139
14 435 1.00% 0 0.00% 653 0.17% 1 0.02% 40.69.212.179
15 435 1.00% 0 0.00% 653 0.17% 1 0.02% 52.178.148.34
16 414 0.95% 408 1.33% 25306 6.41% 1 0.02% 89.238.176.68
17 392 0.90% 351 1.14% 6474 1.64% 98 2.44% 69.48.202.178
18 373 0.85% 0 0.00% 566 0.14% 1 0.02% 40.84.55.239
19 332 0.76% 3 0.01% 501 0.13% 1 0.02% 154.83.103.179
20 240 0.55% 0 0.00% 105 0.03% 32 0.80% 91.225.160.212
21 216 0.49% 216 0.70% 2277 0.58% 78 1.94% 193.233.134.232
22 206 0.47% 206 0.67% 12952 3.28% 2 0.05% ns3064937.ip-51-255-78.eu
23 176 0.40% 0 0.00% 262 0.07% 1 0.02% unn-156-146-54-202.cdn77.com
24 176 0.40% 0 0.00% 262 0.07% 1 0.02% unn-84-17-35-117.cdn77.com
25 135 0.31% 0 0.00% 201 0.05% 2 0.05% 64.15.129.196
26 130 0.30% 5 0.02% 195 0.05% 1 0.02% 155.94.172.112
27 117 0.27% 117 0.38% 1659 0.42% 35 0.87% 74.80.182.88
28 107 0.25% 107 0.35% 1538 0.39% 28 0.70% 74.80.182.78
29 100 0.23% 10 0.03% 28 0.01% 10 0.25% 172.200.85.58
30 88 0.20% 88 0.29% 1229 0.31% 26 0.65% 74.80.182.93

Top 10 of 1731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12688 29.05% 12651 41.15% 133106 33.69% 13 0.32% 62.140.225.130
2 7237 16.57% 7237 23.54% 26623 6.74% 55 1.37% tri3.ru
3 414 0.95% 408 1.33% 25306 6.41% 1 0.02% 89.238.176.68
4 2397 5.49% 2393 7.78% 25213 6.38% 103 2.57% instance52560.waicore.network
5 206 0.47% 206 0.67% 12952 3.28% 2 0.05% ns3064937.ip-51-255-78.eu
6 392 0.90% 351 1.14% 6474 1.64% 98 2.44% 69.48.202.178
7 36 0.08% 34 0.11% 3273 0.83% 30 0.75% petalbot-114-119-158-212.petalsearch.com
8 41 0.09% 38 0.12% 2897 0.73% 30 0.75% petalbot-114-119-140-47.petalsearch.com
9 33 0.08% 30 0.10% 2463 0.62% 27 0.67% petalbot-114-119-159-234.petalsearch.com
10 216 0.49% 216 0.70% 2277 0.58% 78 1.94% 193.233.134.232

Top 30 of 640 Total Referrers
# Hits Referrer
1 15954 36.53% - (Direct Request)
2 1786 4.09% https://offers.tempted.com/SHRH
3 1329 3.04% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
4 1038 2.38% https://store.legions.pro/
5 903 2.07% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
6 737 1.69% https://coolbet1.com/
7 530 1.21% https://www.google.com/search
8 433 0.99% https://present-moscow.ru/
9 427 0.98% https://chocosouvenir.ru/
10 416 0.95% https://analizator-web.ru/
11 414 0.95% http://ddcam.ru/
12 409 0.94% https://bank-v-msk.ru/
13 408 0.93% https://coolbet-peru.com
14 408 0.93% https://mining-hosting.ru/
15 405 0.93% https://dancevibe.ru/
16 405 0.93% https://present-in-spb.ru/
17 404 0.93% https://cool-bet.online
18 403 0.92% https://coin-moscow.ru/
19 403 0.92% https://podarok-centre.ru/
20 400 0.92% https://wording-msk.ru/
21 397 0.91% https://vkus-msk.ru/
22 395 0.90% http://wvwcam.ru/
23 393 0.90% https://flavors-msk.ru/
24 390 0.89% http://xspleasurecam.ru/
25 388 0.89% https://aqua-deti.ru/
26 387 0.89% https://ecommercemaster.ru/
27 387 0.89% https://pack-inn.ru/
28 386 0.88% https://gran-turistic.ru/
29 386 0.88% https://rentcaravan.ru/
30 384 0.88% http://lllblog.ru/

Top 20 of 413 Total Search Strings
# Hits Search String
1 3 0.70% adult entertaintment
2 3 0.70% gratis viagra
3 2 0.46%
4 2 0.46% web page
5 2 0.46%
6 2 0.46%
7 2 0.46% b52club
8 2 0.46% jasa bayar skype
9 2 0.46% bolatangkas
10 2 0.46% togel online
11 2 0.46% casino
12 2 0.46%
13 2 0.46% it trends
14 2 0.46%
15 2 0.46% b52 club
16 2 0.46% national training council
17 1 0.23%
18 1 0.23%
19 1 0.23% can you recover d
20 1 0.23%

Top 15 of 375 Total User Agents
# Hits User Agent
1 7237 16.57% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 3308 7.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 3264 7.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 3250 7.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 3125 7.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 3105 7.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 1312 3.00% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1143 2.62% Opera/9.80+
9 1141 2.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 974 2.23% Mozilla/4.0+
11 938 2.15% Mozilla/5.0+
12 632 1.45% fasthttp
13 370 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 362 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
15 266 0.61% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for May 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 31015 71.02% 20621 67.08% 288236 72.96% Unresolved/Unknown
2 7493 17.16% 7412 24.11% 31840 8.06% Russian Federation
3 3611 8.27% 1667 5.42% 44230 11.20% US Commercial
4 941 2.15% 543 1.77% 15751 3.99% Network
5 171 0.39% 146 0.47% 5986 1.52% Germany
6 106 0.24% 64 0.21% 1106 0.28% British Indian Ocean Territory
7 62 0.14% 59 0.19% 708 0.18% Czech Republic
8 50 0.11% 50 0.16% 673 0.17% Cambodia
9 38 0.09% 37 0.12% 2427 0.61% Non-Profit Organization
10 38 0.09% 36 0.12% 710 0.18% Netherlands
11 26 0.06% 23 0.07% 310 0.08% Thailand
12 25 0.06% 16 0.05% 766 0.19% Viet Nam
13 19 0.04% 7 0.02% 288 0.07% St. Helena
14 14 0.03% 11 0.04% 572 0.14% Poland
15 12 0.03% 12 0.04% 516 0.13% Sweden
16 11 0.03% 8 0.03% 357 0.09% Ukraine
17 5 0.01% 3 0.01% 33 0.01% Indonesia
18 3 0.01% 3 0.01% 34 0.01% Old style Arpanet (arpa)
19 3 0.01% 3 0.01% 25 0.01% Colombia
20 3 0.01% 3 0.01% 27 0.01% Panama
21 2 0.00% 2 0.01% 17 0.00% Cocos (Keeling) Islands
22 2 0.00% 2 0.01% 39 0.01% Cameroon
23 2 0.00% 1 0.00% 22 0.01% Ecuador
24 2 0.00% 2 0.01% 42 0.01% Guyana
25 2 0.00% 0 0.00% 3 0.00% Norway
26 2 0.00% 1 0.00% 22 0.01% Uzbekistan
27 1 0.00% 1 0.00% 21 0.01% United Arab Emirates
28 1 0.00% 0 0.00% 2 0.00% Australia
29 1 0.00% 1 0.00% 21 0.01% Brazil
30 1 0.00% 1 0.00% 21 0.01% Canada


Generated by Webalizer Version 2.01