Usage Statistics for sedhosein.ir

Summary Period: April 2025
Generated 04-May-2025 04:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 38983
Total Files 32573
Total Pages 38180
Total Visits 3105
Total KBytes 386691
Total Unique Sites 1459
Total Unique URLs 59
Total Unique Referrers 652
Total Unique User Agents 332
. Avg Max
Hits per Hour 54 1213
Hits per Day 1299 2360
Files per Day 1085 1746
Pages per Day 1272 2338
Visits per Day 103 170
KBytes per Day 12890 28409
Hits by Response Code
Undefined response code 180
Code 200 - OK 32573
Code 301 - Moved Permanently 361
Code 304 - Not Modified 5
Code 403 - Forbidden 42
Code 404 - Not Found 5793
Code 500 - Internal Server Error 29

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1908 4.89% 1640 5.03% 1893 4.96% 154 4.96% 117 8.02% 20247 5.24%
2 1519 3.90% 1235 3.79% 1508 3.95% 170 5.48% 135 9.25% 14193 3.67%
3 1753 4.50% 1563 4.80% 1749 4.58% 130 4.19% 84 5.76% 18685 4.83%
4 2360 6.05% 847 2.60% 2338 6.12% 121 3.90% 81 5.55% 11937 3.09%
5 2073 5.32% 1746 5.36% 2047 5.36% 119 3.83% 95 6.51% 19490 5.04%
6 1981 5.08% 1537 4.72% 1945 5.09% 87 2.80% 75 5.14% 16841 4.36%
7 1860 4.77% 1732 5.32% 1834 4.80% 94 3.03% 76 5.21% 18663 4.83%
8 1918 4.92% 1734 5.32% 1876 4.91% 124 3.99% 97 6.65% 19131 4.95%
9 1398 3.59% 1237 3.80% 1356 3.55% 101 3.25% 69 4.73% 13410 3.47%
10 631 1.62% 509 1.56% 606 1.59% 102 3.29% 82 5.62% 5801 1.50%
11 520 1.33% 429 1.32% 503 1.32% 74 2.38% 67 4.59% 5030 1.30%
12 1276 3.27% 726 2.23% 1254 3.28% 102 3.29% 85 5.83% 7958 2.06%
13 913 2.34% 766 2.35% 874 2.29% 144 4.64% 100 6.85% 9298 2.40%
14 806 2.07% 631 1.94% 769 2.01% 126 4.06% 91 6.24% 7323 1.89%
15 714 1.83% 549 1.69% 666 1.74% 127 4.09% 90 6.17% 7091 1.83%
16 883 2.27% 764 2.35% 864 2.26% 129 4.15% 87 5.96% 8993 2.33%
17 1549 3.97% 1224 3.76% 1546 4.05% 143 4.61% 106 7.27% 15564 4.02%
18 1271 3.26% 1184 3.63% 1248 3.27% 93 3.00% 72 4.93% 17699 4.58%
19 1576 4.04% 1511 4.64% 1553 4.07% 99 3.19% 90 6.17% 28409 7.35%
20 556 1.43% 422 1.30% 546 1.43% 72 2.32% 61 4.18% 4109 1.06%
21 849 2.18% 709 2.18% 776 2.03% 70 2.25% 67 4.59% 6801 1.76%
22 1270 3.26% 1182 3.63% 1246 3.26% 80 2.58% 63 4.32% 12905 3.34%
23 1087 2.79% 1052 3.23% 1079 2.83% 75 2.42% 62 4.25% 11383 2.94%
24 1116 2.86% 1042 3.20% 1091 2.86% 68 2.19% 61 4.18% 10427 2.70%
25 877 2.25% 806 2.47% 867 2.27% 105 3.38% 93 6.37% 8748 2.26%
26 1314 3.37% 1233 3.79% 1289 3.38% 78 2.51% 71 4.87% 12793 3.31%
27 1057 2.71% 984 3.02% 1040 2.72% 92 2.96% 76 5.21% 13276 3.43%
28 1180 3.03% 1127 3.46% 1172 3.07% 106 3.41% 80 5.48% 14413 3.73%
29 1634 4.19% 1463 4.49% 1570 4.11% 103 3.32% 99 6.79% 16019 4.14%
30 1134 2.91% 989 3.04% 1075 2.82% 81 2.61% 75 5.14% 10052 2.60%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2485 6.37% 55 1670 5.13% 80 2412 6.32% 667 20003 5.17%
1 99 2995 7.68% 52 1577 4.84% 97 2928 7.67% 662 19848 5.13%
2 52 1560 4.00% 49 1471 4.52% 51 1533 4.02% 566 16976 4.39%
3 56 1687 4.33% 50 1527 4.69% 55 1658 4.34% 621 18629 4.82%
4 50 1514 3.88% 43 1317 4.04% 49 1478 3.87% 526 15778 4.08%
5 49 1498 3.84% 45 1364 4.19% 49 1481 3.88% 512 15356 3.97%
6 45 1379 3.54% 41 1259 3.87% 45 1354 3.55% 485 14549 3.76%
7 43 1316 3.38% 40 1214 3.73% 43 1310 3.43% 480 14404 3.72%
8 43 1294 3.32% 38 1153 3.54% 42 1276 3.34% 428 12843 3.32%
9 41 1239 3.18% 37 1126 3.46% 41 1232 3.23% 436 13082 3.38%
10 43 1304 3.35% 38 1160 3.56% 42 1262 3.31% 454 13631 3.52%
11 43 1293 3.32% 39 1186 3.64% 42 1280 3.35% 459 13762 3.56%
12 45 1364 3.50% 39 1195 3.67% 44 1346 3.53% 451 13522 3.50%
13 54 1645 4.22% 42 1271 3.90% 54 1637 4.29% 542 16250 4.20%
14 45 1354 3.47% 39 1192 3.66% 43 1302 3.41% 483 14483 3.75%
15 45 1351 3.47% 39 1195 3.67% 43 1310 3.43% 463 13888 3.59%
16 49 1480 3.80% 40 1217 3.74% 46 1403 3.67% 491 14728 3.81%
17 43 1294 3.32% 37 1135 3.48% 41 1256 3.29% 458 13739 3.55%
18 54 1626 4.17% 47 1433 4.40% 52 1585 4.15% 552 16573 4.29%
19 52 1562 4.01% 47 1421 4.36% 50 1507 3.95% 542 16255 4.20%
20 72 2176 5.58% 54 1638 5.03% 71 2151 5.63% 683 20481 5.30%
21 68 2045 5.25% 54 1648 5.06% 67 2017 5.28% 669 20082 5.19%
22 61 1833 4.70% 54 1637 5.03% 59 1779 4.66% 648 19438 5.03%
23 56 1689 4.33% 52 1567 4.81% 56 1683 4.41% 613 18391 4.76%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 17786 45.63% 186918 48.34% /plesk-stat/webstat/
2 9122 23.40% 29821 7.71% /
3 1962 5.03% 41786 10.81% /plesk-stat/webstat/usage_202504.html
4 1230 3.16% 41677 10.78% /plesk-stat/webstat/usage_202402.html
5 680 1.74% 17133 4.43% /plesk-stat/webstat/usage_202411.html
6 566 1.45% 16134 4.17% /plesk-stat/webstat/usage_202409.html
7 315 0.81% 5557 1.44% /plesk-stat/webstat/usage_202301.html
8 183 0.47% 10165 2.63% /plesk-stat/webstat/usage_202501.html
9 175 0.45% 2419 0.63% /plesk-stat/webstat/usage_202306.html
10 146 0.37% 4243 1.10% /plesk-stat/webstat/usage_202310.html
11 114 0.29% 3024 0.78% /plesk-stat/webstat/usage_202303.html
12 57 0.15% 2479 0.64% /plesk-stat/webstat/usage_202502.html
13 34 0.09% 1296 0.34% /plesk-stat/webstat/usage_202503.html
14 31 0.08% 973 0.25% /plesk-stat/webstat/usage_202412.html
15 30 0.08% 821 0.21% /plesk-stat/webstat/usage_202406.html
16 14 0.04% 1621 0.42% /plesk-stat/webstat/usage_202405.html
17 9 0.02% 700 0.18% /plesk-stat/webstat/usage_202208.html
18 6 0.02% 542 0.14% /plesk-stat/webstat/usage_202211.html
19 6 0.02% 385 0.10% /plesk-stat/webstat/usage_202212.html
20 6 0.02% 671 0.17% /plesk-stat/webstat/usage_202305.html
21 6 0.02% 621 0.16% /plesk-stat/webstat/usage_202407.html
22 5 0.01% 429 0.11% /plesk-stat/webstat/usage_202207.html
23 5 0.01% 554 0.14% /plesk-stat/webstat/usage_202302.html
24 5 0.01% 587 0.15% /plesk-stat/webstat/usage_202401.html
25 5 0.01% 599 0.16% /plesk-stat/webstat/usage_202403.html
26 5 0.01% 651 0.17% /plesk-stat/webstat/usage_202410.html
27 4 0.01% 414 0.11% /plesk-stat/webstat/usage_202209.html
28 4 0.01% 428 0.11% /plesk-stat/webstat/usage_202210.html
29 4 0.01% 474 0.12% /plesk-stat/webstat/usage_202311.html
30 4 0.01% 482 0.12% /plesk-stat/webstat/usage_202404.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 17786 45.63% 186918 48.34% /plesk-stat/webstat/
2 1962 5.03% 41786 10.81% /plesk-stat/webstat/usage_202504.html
3 1230 3.16% 41677 10.78% /plesk-stat/webstat/usage_202402.html
4 9122 23.40% 29821 7.71% /
5 680 1.74% 17133 4.43% /plesk-stat/webstat/usage_202411.html
6 566 1.45% 16134 4.17% /plesk-stat/webstat/usage_202409.html
7 183 0.47% 10165 2.63% /plesk-stat/webstat/usage_202501.html
8 315 0.81% 5557 1.44% /plesk-stat/webstat/usage_202301.html
9 146 0.37% 4243 1.10% /plesk-stat/webstat/usage_202310.html
10 114 0.29% 3024 0.78% /plesk-stat/webstat/usage_202303.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 9122 23.40% 551 20.08% /
2 1230 3.16% 513 18.70% /plesk-stat/webstat/usage_202402.html
3 1962 5.03% 362 13.19% /plesk-stat/webstat/usage_202504.html
4 680 1.74% 328 11.95% /plesk-stat/webstat/usage_202411.html
5 566 1.45% 229 8.35% /plesk-stat/webstat/usage_202409.html
6 315 0.81% 164 5.98% /plesk-stat/webstat/usage_202301.html
7 17786 45.63% 128 4.66% /plesk-stat/webstat/
8 183 0.47% 116 4.23% /plesk-stat/webstat/usage_202501.html
9 146 0.37% 80 2.92% /plesk-stat/webstat/usage_202310.html
10 175 0.45% 73 2.66% /plesk-stat/webstat/usage_202306.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1962 5.03% 1163 46.17% /plesk-stat/webstat/usage_202504.html
2 9122 23.40% 383 15.20% /
3 1230 3.16% 206 8.18% /plesk-stat/webstat/usage_202402.html
4 680 1.74% 147 5.84% /plesk-stat/webstat/usage_202411.html
5 183 0.47% 128 5.08% /plesk-stat/webstat/usage_202501.html
6 17786 45.63% 115 4.57% /plesk-stat/webstat/
7 566 1.45% 85 3.37% /plesk-stat/webstat/usage_202409.html
8 315 0.81% 75 2.98% /plesk-stat/webstat/usage_202301.html
9 146 0.37% 52 2.06% /plesk-stat/webstat/usage_202310.html
10 175 0.45% 21 0.83% /plesk-stat/webstat/usage_202306.html

Top 30 of 1459 Total Sites
# Hits Files KBytes Visits Hostname
1 8165 20.95% 8156 25.04% 85831 22.20% 4 0.13% v2713701.hosted-by-vdsina.ru
2 7035 18.05% 7035 21.60% 25880 6.69% 61 1.96% tri3.ru
3 6529 16.75% 6514 20.00% 68509 17.72% 8 0.26% 62.140.225.130
4 2777 7.12% 2762 8.48% 28989 7.50% 11 0.35% nat-100-72-46-192-27-sh3.natanet.ru
5 1355 3.48% 0 0.00% 2155 0.56% 1 0.03% 165.232.150.36
6 345 0.89% 0 0.00% 524 0.14% 1 0.03% 92.119.36.148
7 328 0.84% 326 1.00% 20483 5.30% 1 0.03% 55.ip-51-77-200.eu
8 316 0.81% 0 0.00% 481 0.12% 1 0.03% 172.176.64.18
9 310 0.80% 276 0.85% 3414 0.88% 59 1.90% ezecom.119.82.255.0.34.ezecom.com.kh
10 232 0.60% 1 0.00% 347 0.09% 1 0.03% unn-138-199-19-170.datapacket.com
11 230 0.59% 129 0.40% 1885 0.49% 35 1.13% 218.152.33.179
12 230 0.59% 0 0.00% 361 0.09% 1 0.03% 52.170.79.168
13 219 0.56% 154 0.47% 2161 0.56% 23 0.74% vmi2410625.contaboserver.net
14 197 0.51% 113 0.35% 1665 0.43% 28 0.90% 220.93.109.99
15 190 0.49% 19 0.06% 54 0.01% 19 0.61% 20.246.27.60
16 184 0.47% 126 0.39% 1623 0.42% 22 0.71% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
17 160 0.41% 160 0.49% 2099 0.54% 30 0.97% 45.144.166.164
18 152 0.39% 95 0.29% 1263 0.33% 17 0.55% 31.57.159.221
19 129 0.33% 16 0.05% 464 0.12% 38 1.22% 95.164.67.6
20 125 0.32% 116 0.36% 1626 0.42% 24 0.77% static.220.98.140.128.clients.your-server.de
21 95 0.24% 95 0.29% 1001 0.26% 57 1.84% static.214.37.217.95.clients.your-server.de
22 94 0.24% 0 0.00% 140 0.04% 1 0.03% 92.119.36.103
23 90 0.23% 90 0.28% 1611 0.42% 64 2.06% 14-67-253-167.static.solidrdns.com
24 89 0.23% 66 0.20% 1462 0.38% 40 1.29% 69.48.202.178
25 85 0.22% 85 0.26% 1528 0.40% 4 0.13% static.183.141.130.94.clients.your-server.de
26 84 0.22% 0 0.00% 125 0.03% 1 0.03% 40.123.39.43
27 80 0.21% 8 0.02% 23 0.01% 8 0.26% 172.172.103.138
28 80 0.21% 8 0.02% 23 0.01% 8 0.26% 172.200.255.137
29 80 0.21% 12 0.04% 145 0.04% 4 0.13% 196.251.69.109
30 80 0.21% 12 0.04% 145 0.04% 4 0.13% 196.251.89.173

Top 10 of 1459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8165 20.95% 8156 25.04% 85831 22.20% 4 0.13% v2713701.hosted-by-vdsina.ru
2 6529 16.75% 6514 20.00% 68509 17.72% 8 0.26% 62.140.225.130
3 2777 7.12% 2762 8.48% 28989 7.50% 11 0.35% nat-100-72-46-192-27-sh3.natanet.ru
4 7035 18.05% 7035 21.60% 25880 6.69% 61 1.96% tri3.ru
5 328 0.84% 326 1.00% 20483 5.30% 1 0.03% 55.ip-51-77-200.eu
6 54 0.14% 49 0.15% 6015 1.56% 46 1.48% 83.24.157.176.ipv4.supernova.orange.pl
7 76 0.19% 70 0.21% 4515 1.17% 10 0.32% 83x221x20x212.dynamic.msk.ertelecom.ru
8 310 0.80% 276 0.85% 3414 0.88% 59 1.90% ezecom.119.82.255.0.34.ezecom.com.kh
9 39 0.10% 34 0.10% 3187 0.82% 27 0.87% petalbot-114-119-156-140.petalsearch.com
10 25 0.06% 25 0.08% 2928 0.76% 25 0.81% 82-147-84-163.vpsdedic.ru

Top 30 of 652 Total Referrers
# Hits Referrer
1 10566 27.10% - (Direct Request)
2 8165 20.95% https://tankautospb.ru/
3 2898 7.43% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
4 1892 4.85% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 1252 3.21% https://tinyurl.com/ycfssyan
6 925 2.37% https://tinyurl.com/SEX-VR
7 885 2.27% https://aviasales.tp.st/e2iLbJlB
8 646 1.66% https://www.google.com/search
9 436 1.12% http://sedhosein.ir/wp-login.php
10 343 0.88% https://clck.ru/3LZEeR
11 335 0.86% http://sedhosein.ir/plesk-stat/webstat/usage_202409.html
12 334 0.86% https://www.youtube.com/watch
13 312 0.80% http://sedhosein.ir/plesk-stat/webstat/usage_202411.html
14 263 0.67% http://www.sedhosein.ir/wp-login.php
15 243 0.62% https://gran-turistic.ru/
16 240 0.62% https://moscowdiving.ru/
17 239 0.61% https://miner-msc.ru/
18 235 0.60% https://clck.ru/3LE6py
19 233 0.60% https://flavors-msk.ru/
20 228 0.58% https://pack-inn.ru/
21 227 0.58% https://dancevibe.ru/
22 227 0.58% https://vkus-msk.ru/
23 223 0.57% https://analizator-web.ru/
24 221 0.57% https://present-in-spb.ru/
25 219 0.56% https://upackovochka.ru/
26 218 0.56% https://gabi-one.ru/
27 218 0.56% https://go-tango.ru/
28 217 0.56% https://coin-moscow.ru/
29 213 0.55% https://mining-msk.ru/
30 211 0.54% https://podarok-centre.ru/

Top 20 of 534 Total Search Strings
# Hits Search String
1 5 0.87% pemerintah
2 4 0.70%
3 3 0.52% bouncy balls
4 3 0.52% web site
5 3 0.52% pornografi indo
6 2 0.35%
7 2 0.35%
8 2 0.35% web site
9 2 0.35% bokep kontol
10 2 0.35% kontol
11 2 0.35% memek
12 2 0.35% 7mบ้านผลบอล
13 2 0.35% pemerintah
14 2 0.35% ai code
15 2 0.35% louis vuitton outlet
16 2 0.35% web page
17 2 0.35% webpage
18 2 0.35%
19 2 0.35%
20 2 0.35% sfcc-chemicals.com

Top 15 of 332 Total User Agents
# Hits User Agent
1 7035 18.05% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 3107 7.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 3083 7.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 3031 7.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 3026 7.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 3007 7.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 1488 3.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1355 3.48% fasthttp
9 1276 3.27% Mozilla/4.0+
10 1237 3.17% Opera/9.80+
11 1203 3.09% Mozilla/5.0+
12 742 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 467 1.20% Go-http-client/1.1
14 339 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
15 330 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 18385 47.16% 18270 56.09% 153668 39.74% Russian Federation
2 16022 41.10% 11197 34.38% 157847 40.82% Unresolved/Unknown
3 2129 5.46% 1257 3.86% 33268 8.60% US Commercial
4 1008 2.59% 696 2.14% 14785 3.82% Network
5 423 1.09% 367 1.13% 8066 2.09% Germany
6 311 0.80% 277 0.85% 3414 0.88% Cambodia
7 221 0.57% 200 0.61% 2573 0.67% British Indian Ocean Territory
8 144 0.37% 92 0.28% 1091 0.28% Czech Republic
9 74 0.19% 66 0.20% 7459 1.93% Poland
10 51 0.13% 42 0.13% 539 0.14% China
11 40 0.10% 28 0.09% 1268 0.33% Viet Nam
12 29 0.07% 0 0.00% 42 0.01% St. Helena
13 21 0.05% 3 0.01% 38 0.01% United Kingdom
14 18 0.05% 9 0.03% 110 0.03% Brazil
15 17 0.04% 11 0.03% 126 0.03% Canada
16 13 0.03% 7 0.02% 50 0.01% Non-Profit Organization
17 11 0.03% 7 0.02% 424 0.11% Indonesia
18 9 0.02% 4 0.01% 154 0.04% India
19 8 0.02% 6 0.02% 59 0.02% Netherlands
20 7 0.02% 5 0.02% 519 0.13% Taiwan
21 6 0.02% 3 0.01% 263 0.07% Finland
22 5 0.01% 5 0.02% 68 0.02% Thailand
23 4 0.01% 3 0.01% 46 0.01% US Educational
24 4 0.01% 1 0.00% 132 0.03% Tanzania
25 4 0.01% 3 0.01% 26 0.01% United States
26 3 0.01% 2 0.01% 25 0.01% Japan
27 3 0.01% 3 0.01% 38 0.01% Mexico
28 3 0.01% 3 0.01% 269 0.07% Ukraine
29 2 0.01% 1 0.00% 129 0.03% Australia
30 2 0.01% 1 0.00% 3 0.00% Spain


Generated by Webalizer Version 2.01