Usage Statistics for sedhosein.ir

Summary Period: September 2022
Generated 02-Oct-2022 03:48 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 21829
Total Files 20215
Total Pages 21409
Total Visits 881
Total KBytes 107990
Total Unique Sites 712
Total Unique URLs 13
Total Unique Referrers 29
Total Unique User Agents 194
. Avg Max
Hits per Hour 30 702
Hits per Day 727 1245
Files per Day 673 895
Pages per Day 713 1235
Visits per Day 29 184
KBytes per Day 3600 4704
Hits by Response Code
Code 200 - OK 20215
Code 206 - Partial Content 1
Code 301 - Moved Permanently 186
Code 304 - Not Modified 3
Code 403 - Forbidden 1
Code 404 - Not Found 1415
Code 500 - Internal Server Error 8

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 76 0.35% 39 0.19% 70 0.33% 39 4.43% 37 5.20% 800 0.74%
2 1245 5.70% 730 3.61% 1235 5.77% 184 20.89% 187 26.26% 3624 3.36%
3 758 3.47% 707 3.50% 731 3.41% 34 3.86% 35 4.92% 3724 3.45%
4 790 3.62% 755 3.73% 779 3.64% 33 3.75% 37 5.20% 3939 3.65%
5 786 3.60% 768 3.80% 784 3.66% 22 2.50% 23 3.23% 4108 3.80%
6 780 3.57% 761 3.76% 776 3.62% 21 2.38% 23 3.23% 4049 3.75%
7 864 3.96% 789 3.90% 817 3.82% 36 4.09% 38 5.34% 4196 3.89%
8 771 3.53% 721 3.57% 751 3.51% 26 2.95% 27 3.79% 3796 3.52%
9 843 3.86% 815 4.03% 831 3.88% 26 2.95% 33 4.63% 4351 4.03%
10 825 3.78% 809 4.00% 817 3.82% 19 2.16% 22 3.09% 4323 4.00%
11 594 2.72% 574 2.84% 590 2.76% 23 2.61% 23 3.23% 2995 2.77%
12 743 3.40% 706 3.49% 729 3.41% 22 2.50% 24 3.37% 3714 3.44%
13 928 4.25% 791 3.91% 917 4.28% 31 3.52% 32 4.49% 4264 3.95%
14 926 4.24% 895 4.43% 912 4.26% 29 3.29% 32 4.49% 4704 4.36%
15 875 4.01% 844 4.18% 862 4.03% 25 2.84% 28 3.93% 4526 4.19%
16 429 1.97% 403 1.99% 419 1.96% 27 3.06% 31 4.35% 2287 2.12%
17 685 3.14% 641 3.17% 658 3.07% 30 3.41% 30 4.21% 3381 3.13%
18 911 4.17% 880 4.35% 902 4.21% 25 2.84% 25 3.51% 4603 4.26%
19 897 4.11% 857 4.24% 884 4.13% 28 3.18% 32 4.49% 4498 4.17%
20 510 2.34% 465 2.30% 485 2.27% 27 3.06% 29 4.07% 2655 2.46%
21 688 3.15% 642 3.18% 681 3.18% 15 1.70% 15 2.11% 3403 3.15%
22 847 3.88% 817 4.04% 833 3.89% 16 1.82% 18 2.53% 4289 3.97%
23 98 0.45% 57 0.28% 79 0.37% 13 1.48% 14 1.97% 446 0.41%
24 694 3.18% 637 3.15% 682 3.19% 30 3.41% 35 4.92% 3476 3.22%
25 261 1.20% 238 1.18% 250 1.17% 22 2.50% 23 3.23% 1351 1.25%
26 893 4.09% 856 4.23% 867 4.05% 20 2.27% 26 3.65% 4680 4.33%
27 860 3.94% 837 4.14% 850 3.97% 18 2.04% 18 2.53% 4380 4.06%
28 730 3.34% 704 3.48% 713 3.33% 21 2.38% 26 3.65% 3717 3.44%
29 865 3.96% 847 4.19% 859 4.01% 23 2.61% 24 3.37% 4406 4.08%
30 657 3.01% 630 3.12% 646 3.02% 20 2.27% 26 3.65% 3304 3.06%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 854 3.91% 27 818 4.05% 28 840 3.92% 144 4332 4.01%
1 25 751 3.44% 23 699 3.46% 24 722 3.37% 123 3696 3.42%
2 27 824 3.77% 26 788 3.90% 27 814 3.80% 141 4218 3.91%
3 28 858 3.93% 26 795 3.93% 27 829 3.87% 140 4197 3.89%
4 25 753 3.45% 23 706 3.49% 24 742 3.47% 127 3803 3.52%
5 25 776 3.55% 24 741 3.67% 25 767 3.58% 129 3863 3.58%
6 28 864 3.96% 27 828 4.10% 28 849 3.97% 150 4501 4.17%
7 28 850 3.89% 27 819 4.05% 27 839 3.92% 143 4294 3.98%
8 33 995 4.56% 29 886 4.38% 31 956 4.47% 155 4635 4.29%
9 29 899 4.12% 28 848 4.19% 28 860 4.02% 155 4650 4.31%
10 28 867 3.97% 27 832 4.12% 28 857 4.00% 149 4478 4.15%
11 28 867 3.97% 27 826 4.09% 28 858 4.01% 164 4928 4.56%
12 53 1596 7.31% 34 1023 5.06% 52 1574 7.35% 182 5445 5.04%
13 28 866 3.97% 28 846 4.19% 28 863 4.03% 147 4419 4.09%
14 30 917 4.20% 27 825 4.08% 29 889 4.15% 153 4587 4.25%
15 30 923 4.23% 29 884 4.37% 30 907 4.24% 164 4933 4.57%
16 31 943 4.32% 30 915 4.53% 31 934 4.36% 159 4777 4.42%
17 31 948 4.34% 30 901 4.46% 30 927 4.33% 157 4709 4.36%
18 30 915 4.19% 28 866 4.28% 29 884 4.13% 152 4569 4.23%
19 29 895 4.10% 29 870 4.30% 29 890 4.16% 152 4545 4.21%
20 32 968 4.43% 29 898 4.44% 31 955 4.46% 155 4661 4.32%
21 30 900 4.12% 28 869 4.30% 29 888 4.15% 152 4556 4.22%
22 29 893 4.09% 28 869 4.30% 29 881 4.12% 156 4666 4.32%
23 30 907 4.16% 28 863 4.27% 29 884 4.13% 151 4527 4.19%

Top 5 of 13 Total URLs
# Hits KBytes URL
1 19524 89.44% 101172 93.69% /plesk-stat/webstat/
2 630 2.89% 1973 1.83% /
3 11 0.05% 853 0.79% /plesk-stat/webstat/usage_202209.html
4 9 0.04% 755 0.70% /plesk-stat/webstat/usage_202207.html
5 9 0.04% 700 0.65% /plesk-stat/webstat/usage_202208.html

Top 5 of 13 Total URLs By KBytes
# Hits KBytes URL
1 19524 89.44% 101172 93.69% /plesk-stat/webstat/
2 630 2.89% 1973 1.83% /
3 11 0.05% 853 0.79% /plesk-stat/webstat/usage_202209.html
4 9 0.04% 755 0.70% /plesk-stat/webstat/usage_202207.html
5 9 0.04% 700 0.65% /plesk-stat/webstat/usage_202208.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 630 2.89% 345 59.28% /
2 19524 89.44% 217 37.29% /plesk-stat/webstat/
3 9 0.04% 8 1.37% /plesk-stat/webstat/usage_202208.html
4 9 0.04% 6 1.03% /plesk-stat/webstat/usage_202207.html
5 11 0.05% 6 1.03% /plesk-stat/webstat/usage_202209.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 630 2.89% 364 60.87% /
2 19524 89.44% 212 35.45% /plesk-stat/webstat/
3 11 0.05% 10 1.67% /plesk-stat/webstat/usage_202209.html
4 9 0.04% 7 1.17% /plesk-stat/webstat/usage_202207.html
5 9 0.04% 5 0.84% /plesk-stat/webstat/usage_202208.html

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 8003 36.66% 8002 39.58% 41807 38.71% 13 1.48% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4556 20.87% 4556 22.54% 23816 22.05% 8 0.91% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 1911 8.75% 1911 9.45% 9978 9.24% 4 0.45% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
4 1415 6.48% 1415 7.00% 7392 6.85% 2 0.23% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
5 1352 6.19% 1352 6.69% 7068 6.54% 3 0.34% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
6 1148 5.26% 1148 5.68% 5999 5.55% 3 0.34% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
7 906 4.15% 906 4.48% 4713 4.36% 11 1.25% 185.22.64.6
8 84 0.38% 0 0.00% 120 0.11% 1 0.11% 173.208.141.90
9 50 0.23% 16 0.08% 73 0.07% 1 0.11% route.via.gtt.net
10 42 0.19% 20 0.10% 40 0.04% 1 0.11% 103.21.142.12
11 42 0.19% 20 0.10% 38 0.03% 1 0.11% 14.29.240.225
12 42 0.19% 20 0.10% 38 0.03% 1 0.11% 154.92.15.129
13 42 0.19% 6 0.03% 72 0.07% 2 0.23% 20.171.45.20
14 34 0.16% 17 0.08% 84 0.08% 17 1.93% ip120.ip-51-222-197.net
15 30 0.14% 15 0.07% 74 0.07% 15 1.70% 178.160.198.110
16 30 0.14% 15 0.07% 74 0.07% 15 1.70% static.241.116.9.176.clients.your-server.de
17 26 0.12% 0 0.00% 37 0.03% 1 0.11% ns558076.ip-192-99-15.net
18 25 0.11% 3 0.01% 41 0.04% 1 0.11% ns507048.ip-192-99-14.net
19 25 0.11% 6 0.03% 38 0.04% 2 0.23% visit.keznews.com
20 22 0.10% 11 0.05% 54 0.05% 10 1.14% 51.255.3.118
21 22 0.10% 4 0.02% 30 0.03% 4 0.45% crawl-12nu8a.mj12bot.com
22 21 0.10% 3 0.01% 36 0.03% 1 0.11% 159.223.94.142
23 21 0.10% 3 0.01% 36 0.03% 1 0.11% 170-187-206-37.ip.linodeusercontent.com
24 21 0.10% 3 0.01% 36 0.03% 1 0.11% 20.13.130.49
25 21 0.10% 3 0.01% 36 0.03% 1 0.11% 20.163.117.71
26 20 0.09% 3 0.01% 35 0.03% 1 0.11% 20.169.17.27
27 20 0.09% 1 0.00% 31 0.03% 9 1.02% undefined.hostname.localhost
28 18 0.08% 10 0.05% 35 0.03% 8 0.91% 221.158.213.183
29 18 0.08% 0 0.00% 26 0.02% 14 1.59% nbl38.ntup.net
30 18 0.08% 9 0.04% 44 0.04% 9 1.02% static.106.222.130.94.clients.your-server.de

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8003 36.66% 8002 39.58% 41807 38.71% 13 1.48% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4556 20.87% 4556 22.54% 23816 22.05% 8 0.91% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 1911 8.75% 1911 9.45% 9978 9.24% 4 0.45% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
4 1415 6.48% 1415 7.00% 7392 6.85% 2 0.23% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
5 1352 6.19% 1352 6.69% 7068 6.54% 3 0.34% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
6 1148 5.26% 1148 5.68% 5999 5.55% 3 0.34% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
7 906 4.15% 906 4.48% 4713 4.36% 11 1.25% 185.22.64.6
8 6 0.03% 6 0.03% 633 0.59% 3 0.34% 3210-fraud.voidtruth.net
9 13 0.06% 8 0.04% 424 0.39% 8 0.91% petalbot-114-119-151-72.petalsearch.com
10 6 0.03% 6 0.03% 298 0.28% 3 0.34% 107-174-242-123-host.colocrossing.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 9164 41.98% https://donjob.eu/
2 7123 32.63% https://vipcallsgirls.com
3 3006 13.77% https://datingwish.me
4 848 3.88% - (Direct Request)
5 666 3.05% https://darknetonlinemarkets.com
6 423 1.94% http://sedhosein.ir/
7 380 1.74% http://sedhosein.ir
8 84 0.38% www.bing.com
9 48 0.22% www.google.com
10 13 0.06% http://sedhosein.ir/plesk-stat/webstat/usage_202209.html
11 12 0.05% http://sedhosein.ir/plesk-stat/webstat/usage_201807.html
12 12 0.05% https://l.instagram.com/
13 10 0.05% http://sedhosein.ir/plesk-stat/webstat/
14 9 0.04% http://sedhosein.ir/plesk-stat/webstat/usage_202208.html
15 7 0.03% binance.com
16 5 0.02% https://www.google.com/
17 3 0.01% http://sedhosein.ir/plesk-stat/webstat/usage_201706.html
18 3 0.01% http://sedhosein.ir/plesk-stat/webstat/usage_202207.html
19 2 0.01% http://www.sedhosein.ir/plesk-stat/webstat/
20 2 0.01% https://www.bing.com
21 1 0.00% http://sedhosein.ir/plesk-stat/webstat/usage_201710.html
22 1 0.00% http://sedhosein.ir/plesk-stat/webstat/usage_201712.html
23 1 0.00% http://sedhosein.ir/plesk-stat/webstat/usage_201901.html
24 1 0.00% http://sedhosein.ir/plesk-stat/webstat/usage_202106.html
25 1 0.00% http://www.google.com/
26 1 0.00% http://www.sedhosein.ir
27 1 0.00% http://www.sedhosein.ir/favicon.ico
28 1 0.00% http://www.sedhosein.ir/robots.txt
29 1 0.00% https://r.search.yahoo.com/_ylt

Top 15 of 194 Total User Agents
# Hits User Agent
1 666 3.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.5195.52+Safari/537.36
2 564 2.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 551 2.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 544 2.49% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 541 2.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 537 2.46% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 531 2.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 530 2.43% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 527 2.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 523 2.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 522 2.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 521 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 519 2.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
14 519 2.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 518 2.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for September 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 18397 84.28% 18390 90.97% 96089 88.98% Russian Federation
2 2352 10.77% 1412 6.98% 7582 7.02% Unresolved/Unknown
3 705 3.23% 271 1.34% 2882 2.67% US Commercial
4 259 1.19% 87 0.43% 1124 1.04% Network
5 74 0.34% 32 0.16% 208 0.19% Germany
6 7 0.03% 2 0.01% 15 0.01% Non-Profit Organization
7 6 0.03% 6 0.03% 9 0.01% Belize
8 6 0.03% 3 0.01% 15 0.01% United States
9 4 0.02% 3 0.01% 8 0.01% Old style Arpanet (arpa)
10 3 0.01% 1 0.00% 6 0.01% Colombia
11 3 0.01% 2 0.01% 21 0.02% Iran
12 3 0.01% 1 0.00% 6 0.01% Ukraine
13 2 0.01% 1 0.00% 5 0.00% Brazil
14 2 0.01% 1 0.00% 5 0.00% India
15 2 0.01% 2 0.01% 7 0.01% Norway
16 2 0.01% 1 0.00% 5 0.00% Thailand
17 1 0.00% 0 0.00% 1 0.00% China
18 1 0.00% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01