Usage Statistics for sedhosein.ir

Summary Period: September 2023
Generated 01-Oct-2023 03:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1233
Total Files 538
Total Pages 875
Total Visits 627
Total KBytes 12485
Total Unique Sites 708
Total Unique URLs 31
Total Unique Referrers 41
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 15
Hits per Day 41 81
Files per Day 17 33
Pages per Day 29 57
Visits per Day 20 43
KBytes per Day 416 946
Hits by Response Code
Code 200 - OK 538
Code 301 - Moved Permanently 121
Code 404 - Not Found 571
Code 500 - Internal Server Error 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 39 3.16% 18 3.35% 32 3.66% 18 2.87% 21 2.97% 177 1.42%
2 33 2.68% 15 2.79% 25 2.86% 18 2.87% 24 3.39% 424 3.39%
3 33 2.68% 16 2.97% 27 3.09% 22 3.51% 24 3.39% 501 4.01%
4 35 2.84% 15 2.79% 23 2.63% 20 3.19% 27 3.81% 185 1.48%
5 24 1.95% 11 2.04% 16 1.83% 14 2.23% 19 2.68% 204 1.64%
6 41 3.33% 18 3.35% 30 3.43% 21 3.35% 26 3.67% 331 2.65%
7 50 4.06% 17 3.16% 39 4.46% 23 3.67% 29 4.10% 329 2.63%
8 22 1.78% 11 2.04% 16 1.83% 12 1.91% 16 2.26% 411 3.29%
9 34 2.76% 13 2.42% 24 2.74% 20 3.19% 28 3.95% 285 2.29%
10 43 3.49% 22 4.09% 31 3.54% 26 4.15% 34 4.80% 336 2.69%
11 48 3.89% 26 4.83% 40 4.57% 27 4.31% 32 4.52% 575 4.60%
12 45 3.65% 24 4.46% 32 3.66% 26 4.15% 33 4.66% 946 7.58%
13 45 3.65% 14 2.60% 22 2.51% 11 1.75% 18 2.54% 91 0.73%
14 45 3.65% 16 2.97% 31 3.54% 23 3.67% 31 4.38% 342 2.74%
15 41 3.33% 18 3.35% 28 3.20% 22 3.51% 28 3.95% 561 4.49%
16 34 2.76% 13 2.42% 25 2.86% 21 3.35% 25 3.53% 62 0.49%
17 50 4.06% 25 4.65% 38 4.34% 24 3.83% 30 4.24% 696 5.58%
18 36 2.92% 19 3.53% 30 3.43% 20 3.19% 24 3.39% 422 3.38%
19 45 3.65% 25 4.65% 34 3.89% 24 3.83% 33 4.66% 653 5.23%
20 81 6.57% 24 4.46% 57 6.51% 38 6.06% 54 7.63% 250 2.00%
21 38 3.08% 19 3.53% 24 2.74% 18 2.87% 30 4.24% 447 3.58%
22 34 2.76% 15 2.79% 23 2.63% 17 2.71% 23 3.25% 670 5.37%
23 26 2.11% 11 2.04% 22 2.51% 15 2.39% 17 2.40% 194 1.55%
24 38 3.08% 18 3.35% 30 3.43% 22 3.51% 27 3.81% 659 5.28%
25 31 2.51% 10 1.86% 21 2.40% 12 1.91% 14 1.98% 211 1.69%
26 77 6.24% 32 5.95% 49 5.60% 43 6.86% 60 8.47% 663 5.31%
27 78 6.33% 33 6.13% 54 6.17% 33 5.26% 40 5.65% 913 7.31%
28 35 2.84% 21 3.90% 24 2.74% 19 3.03% 22 3.11% 390 3.12%
29 37 3.00% 15 2.79% 23 2.63% 14 2.23% 24 3.39% 531 4.26%
30 15 1.22% 4 0.74% 5 0.57% 4 0.64% 13 1.84% 27 0.22%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.95% 0 13 2.42% 0 19 2.17% 3 78 0.62%
1 1 36 2.92% 0 13 2.42% 0 29 3.31% 6 188 1.51%
2 1 50 4.06% 0 14 2.60% 0 27 3.09% 11 330 2.64%
3 1 49 3.97% 0 19 3.53% 1 39 4.46% 14 411 3.29%
4 2 76 6.16% 1 30 5.58% 1 55 6.29% 27 824 6.60%
5 1 57 4.62% 0 28 5.20% 1 38 4.34% 18 554 4.43%
6 1 58 4.70% 0 25 4.65% 1 38 4.34% 39 1184 9.48%
7 1 44 3.57% 0 16 2.97% 1 34 3.89% 18 554 4.44%
8 2 62 5.03% 1 30 5.58% 1 38 4.34% 25 742 5.94%
9 2 61 4.95% 0 22 4.09% 1 36 4.11% 17 501 4.02%
10 3 106 8.60% 1 55 10.22% 2 68 7.77% 27 817 6.55%
11 1 59 4.79% 0 24 4.46% 1 42 4.80% 11 337 2.70%
12 2 64 5.19% 1 30 5.58% 1 50 5.71% 19 573 4.59%
13 1 47 3.81% 0 22 4.09% 1 34 3.89% 23 699 5.60%
14 1 35 2.84% 0 22 4.09% 1 33 3.77% 21 633 5.07%
15 1 46 3.73% 0 22 4.09% 1 38 4.34% 14 417 3.34%
16 1 55 4.46% 0 20 3.72% 1 42 4.80% 4 108 0.87%
17 1 37 3.00% 0 12 2.23% 0 22 2.51% 15 461 3.70%
18 1 52 4.22% 0 25 4.65% 1 38 4.34% 21 635 5.09%
19 1 48 3.89% 0 17 3.16% 1 37 4.23% 11 333 2.67%
20 1 55 4.46% 0 21 3.90% 1 37 4.23% 17 500 4.01%
21 1 44 3.57% 0 28 5.20% 1 34 3.89% 28 846 6.78%
22 1 42 3.41% 0 18 3.35% 0 26 2.97% 13 394 3.15%
23 0 26 2.11% 0 12 2.23% 0 21 2.40% 12 364 2.92%

Top 17 of 31 Total URLs
# Hits KBytes URL
1 393 31.87% 1052 8.43% /
2 18 1.46% 83 0.66% /plesk-stat/webstat/
3 16 1.30% 556 4.45% /plesk-stat/webstat/usage_202309.html
4 7 0.57% 474 3.79% /plesk-stat/webstat/usage_202208.html
5 7 0.57% 689 5.52% /plesk-stat/webstat/usage_202305.html
6 7 0.57% 607 4.86% /plesk-stat/webstat/usage_202308.html
7 6 0.49% 532 4.26% /plesk-stat/webstat/usage_202207.html
8 6 0.49% 534 4.27% /plesk-stat/webstat/usage_202209.html
9 6 0.49% 553 4.43% /plesk-stat/webstat/usage_202210.html
10 6 0.49% 571 4.57% /plesk-stat/webstat/usage_202212.html
11 5 0.41% 466 3.73% /plesk-stat/webstat/usage_202303.html
12 5 0.41% 458 3.67% /plesk-stat/webstat/usage_202304.html
13 5 0.41% 475 3.80% /plesk-stat/webstat/usage_202306.html
14 5 0.41% 476 3.81% /plesk-stat/webstat/usage_202307.html
15 1 0.08% 17 0.14% /plesk-stat/webstat/usage_202211.html
16 1 0.08% 18 0.14% /plesk-stat/webstat/usage_202301.html
17 1 0.08% 18 0.14% /plesk-stat/webstat/usage_202302.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 393 31.87% 1052 8.43% /
2 7 0.57% 689 5.52% /plesk-stat/webstat/usage_202305.html
3 7 0.57% 607 4.86% /plesk-stat/webstat/usage_202308.html
4 6 0.49% 571 4.57% /plesk-stat/webstat/usage_202212.html
5 16 1.30% 556 4.45% /plesk-stat/webstat/usage_202309.html
6 6 0.49% 553 4.43% /plesk-stat/webstat/usage_202210.html
7 6 0.49% 534 4.27% /plesk-stat/webstat/usage_202209.html
8 6 0.49% 532 4.26% /plesk-stat/webstat/usage_202207.html
9 5 0.41% 476 3.81% /plesk-stat/webstat/usage_202307.html
10 5 0.41% 475 3.80% /plesk-stat/webstat/usage_202306.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 393 31.87% 325 78.31% /
2 18 1.46% 18 4.34% /plesk-stat/webstat/
3 7 0.57% 7 1.69% /plesk-stat/webstat/usage_202305.html
4 7 0.57% 7 1.69% /plesk-stat/webstat/usage_202308.html
5 6 0.49% 6 1.45% /plesk-stat/webstat/usage_202207.html
6 7 0.57% 6 1.45% /plesk-stat/webstat/usage_202208.html
7 6 0.49% 6 1.45% /plesk-stat/webstat/usage_202209.html
8 6 0.49% 6 1.45% /plesk-stat/webstat/usage_202210.html
9 6 0.49% 6 1.45% /plesk-stat/webstat/usage_202212.html
10 5 0.41% 5 1.20% /plesk-stat/webstat/usage_202303.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 393 31.87% 392 82.70% /
2 16 1.30% 8 1.69% /plesk-stat/webstat/usage_202309.html
3 18 1.46% 7 1.48% /plesk-stat/webstat/
4 7 0.57% 7 1.48% /plesk-stat/webstat/usage_202305.html
5 7 0.57% 7 1.48% /plesk-stat/webstat/usage_202308.html
6 6 0.49% 6 1.27% /plesk-stat/webstat/usage_202207.html
7 7 0.57% 6 1.27% /plesk-stat/webstat/usage_202208.html
8 6 0.49% 6 1.27% /plesk-stat/webstat/usage_202209.html
9 6 0.49% 6 1.27% /plesk-stat/webstat/usage_202210.html
10 6 0.49% 6 1.27% /plesk-stat/webstat/usage_202212.html

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 26 2.11% 12 2.23% 129 1.03% 6 0.96% 107-174-242-123-host.colocrossing.com
2 18 1.46% 6 1.12% 21 0.17% 3 0.48% crawl-mwx5un.mj12bot.com
3 12 0.97% 0 0.00% 18 0.14% 7 1.12% 194.169.175.26
4 12 0.97% 0 0.00% 18 0.14% 7 1.12% 194.169.175.92
5 12 0.97% 0 0.00% 18 0.14% 1 0.16% crawl-xuxehn.mj12bot.com
6 10 0.81% 5 0.93% 15 0.12% 5 0.80% 149.126.223.200
7 10 0.81% 1 0.19% 3 0.02% 1 0.16% 170-187-194-14.ip.linodeusercontent.com
8 10 0.81% 1 0.19% 3 0.02% 1 0.16% 74.249.239.194
9 10 0.81% 5 0.93% 15 0.12% 5 0.80% unn-156-146-62-153.cdn77.com
10 8 0.65% 0 0.00% 12 0.10% 5 0.80% 194.169.175.93
11 7 0.57% 0 0.00% 6 0.05% 1 0.16% 47.253.83.3
12 7 0.57% 3 0.56% 11 0.09% 3 0.48% crawl-66-249-70-172.googlebot.com
13 6 0.49% 0 0.00% 9 0.07% 0 0.00% 47.91.124.195
14 6 0.49% 3 0.56% 9 0.07% 3 0.48% 5.161.97.117.hetz
15 6 0.49% 0 0.00% 9 0.07% 0 0.00% 65-254-92-94.syd02.dsuser.network
16 6 0.49% 1 0.19% 11 0.09% 1 0.16% 74.249.244.246
17 6 0.49% 1 0.19% 11 0.09% 1 0.16% 74.249.245.28
18 6 0.49% 4 0.74% 9 0.07% 3 0.48% crawl-66-249-64-43.googlebot.com
19 6 0.49% 3 0.56% 9 0.07% 3 0.48% crawl-66-249-64-44.googlebot.com
20 6 0.49% 2 0.37% 7 0.06% 1 0.16% crawl-vykctc.mj12bot.com
21 6 0.49% 3 0.56% 9 0.07% 3 0.48% holkitsor.mgnhost.ru04
22 6 0.49% 3 0.56% 157 1.26% 1 0.16% undefined.hostname.localhost
23 5 0.41% 3 0.56% 6 0.05% 2 0.32% 121.184.19.115
24 5 0.41% 2 0.37% 22 0.18% 1 0.16% 38.170.27.97
25 5 0.41% 2 0.37% 23 0.18% 1 0.16% 46.8.213.112
26 5 0.41% 0 0.00% 2 0.02% 2 0.32% crawl-66-249-70-1.googlebot.com
27 5 0.41% 0 0.00% 2 0.02% 4 0.64% crawl-66-249-70-2.googlebot.com
28 5 0.41% 2 0.37% 11 0.09% 1 0.16% ec2-18-208-142-254.compute-1.amazonaws.com
29 5 0.41% 2 0.37% 154 1.24% 1 0.16% hosted-by.zenex5.net
30 5 0.41% 0 0.00% 6 0.05% 0 0.00% msnbot-52-167-144-66.search.msn.com

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.16% 2 0.37% 229 1.83% 2 0.32% petalbot-114-119-134-165.petalsearch.com
2 2 0.16% 2 0.37% 215 1.72% 2 0.32% petalbot-114-119-146-142.petalsearch.com
3 6 0.49% 3 0.56% 157 1.26% 1 0.16% undefined.hostname.localhost
4 5 0.41% 2 0.37% 154 1.24% 1 0.16% hosted-by.zenex5.net
5 4 0.32% 3 0.56% 154 1.23% 1 0.16% int0.client.access.fanaptelecom.net
6 4 0.32% 2 0.37% 153 1.23% 1 0.16% 143-42-71-248.ip.linodeusercontent.com
7 4 0.32% 2 0.37% 153 1.23% 1 0.16% 178.62.42.22
8 4 0.32% 2 0.37% 153 1.23% 1 0.16% static.137.68.78.5.clients.your-server.de
9 4 0.32% 2 0.37% 153 1.23% 1 0.16% static.215.189.34.188.clients.your-server.de
10 4 0.32% 2 0.37% 153 1.23% 1 0.16% unn-169-150-255-39.datapacket.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 695 56.37% - (Direct Request)
2 194 15.73% http://sedhosein.ir/
3 121 9.81% http://sedhosein.ir
4 39 3.16% www.google.com
5 23 1.87% https://l.instagram.com/
6 22 1.78% http://sedhosein.ir/plesk-stat/webstat/
7 18 1.46% http://sedhosein.ir/plesk-stat/webstat/usage_202309.html
8 13 1.05% sedhosein.ir
9 11 0.89% http://sedhosein.ir/plesk-stat/webstat/usage_202206.html
10 11 0.89% http://sedhosein.ir/plesk-stat/webstat/usage_202308.html
11 9 0.73% http://sedhosein.ir/plesk-stat/webstat/usage_202306.html
12 8 0.65% http://sedhosein.ir/wp-login.php
13 7 0.57% http://sedhosein.ir/plesk-stat/webstat/usage_202307.html
14 6 0.49% http://sedhosein.ir/plesk-stat/webstat/usage_202303.html
15 6 0.49% http://sedhosein.ir/plesk-stat/webstat/usage_202305.html
16 5 0.41% http://www.sedhosein.ir/wp-login.php
17 5 0.41% https://www.google.com/
18 4 0.32% http://sedhosein.ir/plesk-stat/webstat/usage_202212.html
19 4 0.32% http://www.sedhosein.ir
20 3 0.24% http://sedhosein.ir/plesk-stat/webstat/usage_202208.html
21 3 0.24% http://sedhosein.ir/plesk-stat/webstat/usage_202210.html
22 3 0.24% http://www.google.com/
23 2 0.16% http://sedhosein.ir/plesk-stat/webstat/slotplay138.com
24 2 0.16% http://sedhosein.ir/plesk-stat/webstat/usage_201908.html
25 2 0.16% http://sedhosein.ir/plesk-stat/webstat/usage_202209.html
26 2 0.16% http://www.sedhosein.ir/favicon.ico
27 1 0.08% http://sedhosein.ir/plesk-stat/webstat/usage_201609.html
28 1 0.08% http://sedhosein.ir/plesk-stat/webstat/usage_201801.html
29 1 0.08% http://sedhosein.ir/plesk-stat/webstat/usage_201807.html
30 1 0.08% http://sedhosein.ir/plesk-stat/webstat/usage_201810.html

Top 15 of 159 Total User Agents
# Hits User Agent
1 125 10.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 111 9.00% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 94 7.62% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 60 4.87% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
5 51 4.14% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
6 41 3.33% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
7 40 3.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 36 2.92% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 20 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
10 20 1.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 20 1.62% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 19 1.54% Mozilla/5.0+(Linux+x86_64;+rv:114.0)+Gecko/20100101+Firefox/114.0
13 18 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
14 17 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1264.71
15 17 1.38% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36

Usage by Country for September 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 681 55.23% 298 55.39% 8087 64.77% US Commercial
2 433 35.12% 176 32.71% 2383 19.09% Unresolved/Unknown
3 79 6.41% 42 7.81% 1490 11.93% Network
4 19 1.54% 11 2.04% 473 3.79% Germany
5 6 0.49% 5 0.93% 20 0.16% Russian Federation
6 4 0.32% 1 0.19% 6 0.05% United Kingdom
7 2 0.16% 0 0.00% 3 0.02% Colombia
8 2 0.16% 1 0.19% 3 0.02% India
9 2 0.16% 2 0.37% 7 0.06% Moldova
10 1 0.08% 1 0.19% 4 0.03% Non-Profit Organization
11 1 0.08% 1 0.19% 4 0.03% Canada
12 1 0.08% 0 0.00% 1 0.01% Reunion
13 1 0.08% 0 0.00% 1 0.01% St. Helena
14 1 0.08% 0 0.00% 2 0.01% Ukraine


Generated by Webalizer Version 2.01