Usage Statistics for sedhosein.ir

Summary Period: June 2024
Generated 02-Jul-2024 03:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 16330
Total Files 3052
Total Pages 15655
Total Visits 1771
Total KBytes 72620
Total Unique Sites 1000
Total Unique URLs 35
Total Unique Referrers 46
Total Unique User Agents 522
. Avg Max
Hits per Hour 22 2746
Hits per Day 544 2991
Files per Day 101 335
Pages per Day 521 2919
Visits per Day 59 107
KBytes per Day 2421 6720
Hits by Response Code
Code 200 - OK 3052
Code 206 - Partial Content 1
Code 301 - Moved Permanently 176
Code 304 - Not Modified 6
Code 400 - Bad Request 6
Code 404 - Not Found 13040
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 47

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 39 0.24% 10 0.33% 22 0.14% 15 0.85% 15 1.50% 315 0.43%
2 25 0.15% 8 0.26% 17 0.11% 10 0.56% 13 1.30% 159 0.22%
3 1316 8.06% 18 0.59% 1301 8.31% 28 1.58% 31 3.10% 2479 3.41%
4 273 1.67% 8 0.26% 253 1.62% 11 0.62% 11 1.10% 536 0.74%
5 23 0.14% 8 0.26% 13 0.08% 8 0.45% 12 1.20% 417 0.57%
6 24 0.15% 9 0.29% 18 0.11% 15 0.85% 17 1.70% 272 0.37%
7 261 1.60% 9 0.29% 255 1.63% 14 0.79% 16 1.60% 635 0.87%
8 70 0.43% 35 1.15% 46 0.29% 30 1.69% 29 2.90% 1167 1.61%
9 80 0.49% 70 2.29% 75 0.48% 41 2.32% 40 4.00% 1298 1.79%
10 1322 8.10% 90 2.95% 1293 8.26% 59 3.33% 50 5.00% 3123 4.30%
11 342 2.09% 89 2.92% 334 2.13% 62 3.50% 56 5.60% 2110 2.91%
12 113 0.69% 83 2.72% 94 0.60% 53 2.99% 51 5.10% 1354 1.86%
13 1313 8.04% 84 2.75% 1299 8.30% 56 3.16% 48 4.80% 3679 5.07%
14 140 0.86% 96 3.15% 118 0.75% 57 3.22% 52 5.20% 1454 2.00%
15 1293 7.92% 84 2.75% 1283 8.20% 48 2.71% 41 4.10% 3710 5.11%
16 639 3.91% 111 3.64% 626 4.00% 96 5.42% 79 7.90% 2935 4.04%
17 264 1.62% 141 4.62% 226 1.44% 99 5.59% 85 8.50% 3108 4.28%
18 242 1.48% 168 5.50% 232 1.48% 105 5.93% 92 9.20% 2650 3.65%
19 583 3.57% 260 8.52% 542 3.46% 92 5.19% 76 7.60% 3976 5.47%
20 422 2.58% 335 10.98% 403 2.57% 94 5.31% 78 7.80% 4354 6.00%
21 212 1.30% 178 5.83% 184 1.18% 97 5.48% 95 9.50% 2393 3.29%
22 235 1.44% 92 3.01% 212 1.35% 53 2.99% 48 4.80% 1763 2.43%
23 1397 8.55% 132 4.33% 1355 8.66% 90 5.08% 81 8.10% 4360 6.00%
24 597 3.66% 122 4.00% 587 3.75% 74 4.18% 58 5.80% 2592 3.57%
25 164 1.00% 119 3.90% 138 0.88% 71 4.01% 60 6.00% 1994 2.75%
26 609 3.73% 118 3.87% 584 3.73% 54 3.05% 57 5.70% 2794 3.85%
27 176 1.08% 122 4.00% 133 0.85% 73 4.12% 75 7.50% 2212 3.05%
28 168 1.03% 137 4.49% 150 0.96% 76 4.29% 81 8.10% 2053 2.83%
29 2991 18.32% 140 4.59% 2919 18.65% 83 4.69% 88 8.80% 6720 9.25%
30 997 6.11% 176 5.77% 943 6.02% 107 6.04% 116 11.60% 6008 8.27%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 0.70% 3 90 2.95% 3 107 0.68% 60 1798 2.48%
1 5 166 1.02% 3 117 3.83% 4 143 0.91% 77 2318 3.19%
2 103 3108 19.03% 3 97 3.18% 101 3047 19.46% 219 6575 9.05%
3 19 596 3.65% 3 98 3.21% 19 572 3.65% 73 2180 3.00%
4 45 1355 8.30% 3 94 3.08% 43 1314 8.39% 116 3476 4.79%
5 19 587 3.59% 3 90 2.95% 19 572 3.65% 66 1971 2.71%
6 7 237 1.45% 7 212 6.95% 7 223 1.42% 146 4381 6.03%
7 44 1328 8.13% 3 90 2.95% 43 1299 8.30% 130 3891 5.36%
8 51 1534 9.39% 6 189 6.19% 49 1481 9.46% 152 4555 6.27%
9 4 142 0.87% 3 96 3.15% 3 116 0.74% 78 2350 3.24%
10 29 886 5.43% 2 85 2.79% 28 857 5.47% 84 2529 3.48%
11 15 460 2.82% 3 114 3.74% 12 374 2.39% 96 2883 3.97%
12 6 203 1.24% 5 168 5.50% 6 191 1.22% 74 2208 3.04%
13 4 147 0.90% 3 98 3.21% 4 125 0.80% 60 1788 2.46%
14 6 196 1.20% 5 161 5.28% 6 188 1.20% 73 2186 3.01%
15 54 1627 9.96% 5 150 4.91% 53 1606 10.26% 152 4551 6.27%
16 19 586 3.59% 5 155 5.08% 17 539 3.44% 110 3286 4.53%
17 7 217 1.33% 5 159 5.21% 6 198 1.26% 80 2392 3.29%
18 55 1674 10.25% 5 160 5.24% 54 1638 10.46% 170 5090 7.01%
19 14 423 2.59% 3 106 3.47% 13 417 2.66% 70 2115 2.91%
20 7 215 1.32% 4 135 4.42% 5 172 1.10% 90 2696 3.71%
21 5 179 1.10% 4 148 4.85% 5 175 1.12% 85 2540 3.50%
22 6 193 1.18% 4 121 3.96% 5 153 0.98% 100 3013 4.15%
23 5 156 0.96% 3 119 3.90% 4 148 0.95% 62 1846 2.54%

Top 26 of 35 Total URLs
# Hits KBytes URL
1 918 5.62% 14679 20.21% /plesk-stat/webstat/usage_202208.html
2 732 4.48% 13599 18.73% /plesk-stat/webstat/usage_202303.html
3 500 3.06% 8274 11.39% /plesk-stat/webstat/usage_202301.html
4 405 2.48% 5611 7.73% /plesk-stat/webstat/usage_202306.html
5 252 1.54% 670 0.92% /
6 106 0.65% 1779 2.45% /plesk-stat/webstat/usage_202304.html
7 37 0.23% 1539 2.12% /plesk-stat/webstat/usage_202305.html
8 15 0.09% 125 0.17% /plesk-stat/webstat/
9 8 0.05% 360 0.50% /plesk-stat/webstat/usage_202209.html
10 7 0.04% 600 0.83% /plesk-stat/webstat/usage_202309.html
11 7 0.04% 516 0.71% /plesk-stat/webstat/usage_202402.html
12 6 0.04% 380 0.52% /plesk-stat/webstat/usage_202307.html
13 6 0.04% 402 0.55% /plesk-stat/webstat/usage_202310.html
14 6 0.04% 398 0.55% /plesk-stat/webstat/usage_202403.html
15 5 0.03% 475 0.65% /plesk-stat/webstat/usage_202308.html
16 5 0.03% 501 0.69% /plesk-stat/webstat/usage_202404.html
17 5 0.03% 253 0.35% /plesk-stat/webstat/usage_202406.html
18 4 0.02% 232 0.32% /plesk-stat/webstat/usage_202210.html
19 4 0.02% 350 0.48% /plesk-stat/webstat/usage_202212.html
20 4 0.02% 374 0.52% /plesk-stat/webstat/usage_202311.html
21 4 0.02% 152 0.21% /plesk-stat/webstat/usage_202312.html
22 4 0.02% 371 0.51% /plesk-stat/webstat/usage_202401.html
23 3 0.02% 223 0.31% /plesk-stat/webstat/usage_202207.html
24 2 0.01% 34 0.05% /plesk-stat/webstat/usage_202211.html
25 1 0.01% 18 0.02% /plesk-stat/webstat/usage_202302.html
26 1 0.01% 19 0.03% /plesk-stat/webstat/usage_202405.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 918 5.62% 14679 20.21% /plesk-stat/webstat/usage_202208.html
2 732 4.48% 13599 18.73% /plesk-stat/webstat/usage_202303.html
3 500 3.06% 8274 11.39% /plesk-stat/webstat/usage_202301.html
4 405 2.48% 5611 7.73% /plesk-stat/webstat/usage_202306.html
5 106 0.65% 1779 2.45% /plesk-stat/webstat/usage_202304.html
6 37 0.23% 1539 2.12% /plesk-stat/webstat/usage_202305.html
7 252 1.54% 670 0.92% /
8 7 0.04% 600 0.83% /plesk-stat/webstat/usage_202309.html
9 7 0.04% 516 0.71% /plesk-stat/webstat/usage_202402.html
10 5 0.03% 501 0.69% /plesk-stat/webstat/usage_202404.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 918 5.62% 475 30.74% /plesk-stat/webstat/usage_202208.html
2 732 4.48% 390 25.24% /plesk-stat/webstat/usage_202303.html
3 500 3.06% 258 16.70% /plesk-stat/webstat/usage_202301.html
4 252 1.54% 174 11.26% /
5 405 2.48% 91 5.89% /plesk-stat/webstat/usage_202306.html
6 106 0.65% 54 3.50% /plesk-stat/webstat/usage_202304.html
7 37 0.23% 29 1.88% /plesk-stat/webstat/usage_202305.html
8 15 0.09% 13 0.84% /plesk-stat/webstat/
9 8 0.05% 7 0.45% /plesk-stat/webstat/usage_202209.html
10 7 0.04% 6 0.39% /plesk-stat/webstat/usage_202309.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 918 5.62% 468 31.73% /plesk-stat/webstat/usage_202208.html
2 732 4.48% 389 26.37% /plesk-stat/webstat/usage_202303.html
3 500 3.06% 258 17.49% /plesk-stat/webstat/usage_202301.html
4 252 1.54% 186 12.61% /
5 106 0.65% 53 3.59% /plesk-stat/webstat/usage_202304.html
6 405 2.48% 37 2.51% /plesk-stat/webstat/usage_202306.html
7 37 0.23% 14 0.95% /plesk-stat/webstat/usage_202305.html
8 15 0.09% 9 0.61% /plesk-stat/webstat/
9 7 0.04% 7 0.47% /plesk-stat/webstat/usage_202402.html
10 8 0.05% 6 0.41% /plesk-stat/webstat/usage_202209.html

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 2739 16.77% 0 0.00% 4296 5.92% 1 0.06% 138.199.54.46
2 1266 7.75% 0 0.00% 1934 2.66% 1 0.06% 191.101.31.40
3 1206 7.39% 0 0.00% 1834 2.53% 1 0.06% 191.96.168.187
4 1206 7.39% 0 0.00% 1834 2.53% 1 0.06% unn-212-102-39-153.datapacket.com
5 1206 7.39% 0 0.00% 1834 2.53% 1 0.06% unn-212-102-57-94.cdn77.com
6 1205 7.38% 0 0.00% 1832 2.52% 1 0.06% 216.24.213.18
7 501 3.07% 0 0.00% 745 1.03% 3 0.17% 103.98.214.96
8 477 2.92% 0 0.00% 747 1.03% 1 0.06% 108.165.243.21
9 450 2.76% 0 0.00% 669 0.92% 1 0.06% 43.231.234.191
10 361 2.21% 314 10.29% 3542 4.88% 8 0.45% 5.253.204.66
11 289 1.77% 0 0.00% 437 0.60% 1 0.06% 108.165.243.31
12 237 1.45% 0 0.00% 371 0.51% 2 0.11% 52.187.91.208
13 232 1.42% 0 0.00% 364 0.50% 1 0.06% 13.74.159.207
14 232 1.42% 0 0.00% 364 0.50% 1 0.06% 13.79.174.160
15 232 1.42% 0 0.00% 364 0.50% 1 0.06% unn-89-187-164-137.datapacket.com
16 231 1.41% 0 0.00% 362 0.50% 1 0.06% 52.187.90.50
17 231 1.41% 0 0.00% 362 0.50% 1 0.06% 52.187.95.121
18 96 0.59% 0 0.00% 154 0.21% 1 0.06% vpn-gw-prod-006.lux0-gcl.ff.avast.com
19 92 0.56% 92 3.01% 1183 1.63% 42 2.37% 49.229.89.23
20 58 0.36% 7 0.23% 101 0.14% 3 0.17% 91.92.243.125
21 44 0.27% 35 1.15% 471 0.65% 18 1.02% 49.36.202.67
22 44 0.27% 44 1.44% 565 0.78% 21 1.19% 61.245.7.130
23 42 0.26% 22 0.72% 2268 3.12% 13 0.73% 46.185.217.45
24 41 0.25% 41 1.34% 478 0.66% 18 1.02% broadband.time.net.my
25 40 0.24% 6 0.20% 72 0.10% 2 0.11% 91.92.247.141
26 40 0.24% 6 0.20% 72 0.10% 2 0.11% 94.156.69.215
27 38 0.23% 29 0.95% 405 0.56% 15 0.85% 206.54.1.116
28 36 0.22% 34 1.11% 471 0.65% 17 0.96% cst-prg-40-102.cust.vodafone.cz
29 34 0.21% 31 1.02% 390 0.54% 16 0.90% host-212-118-40-253.hosted-by-vdsina.ru
30 29 0.18% 15 0.49% 238 0.33% 9 0.51% 109.248.204.223

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2739 16.77% 0 0.00% 4296 5.92% 1 0.06% 138.199.54.46
2 361 2.21% 314 10.29% 3542 4.88% 8 0.45% 5.253.204.66
3 42 0.26% 22 0.72% 2268 3.12% 13 0.73% 46.185.217.45
4 1266 7.75% 0 0.00% 1934 2.66% 1 0.06% 191.101.31.40
5 1206 7.39% 0 0.00% 1834 2.53% 1 0.06% 191.96.168.187
6 1206 7.39% 0 0.00% 1834 2.53% 1 0.06% unn-212-102-39-153.datapacket.com
7 1206 7.39% 0 0.00% 1834 2.53% 1 0.06% unn-212-102-57-94.cdn77.com
8 1205 7.38% 0 0.00% 1832 2.52% 1 0.06% 216.24.213.18
9 92 0.56% 92 3.01% 1183 1.63% 42 2.37% 49.229.89.23
10 16 0.10% 13 0.43% 1142 1.57% 11 0.62% petalbot-114-119-138-170.petalsearch.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 13406 82.09% - (Direct Request)
2 1439 8.81% http://sedhosein.ir/
3 434 2.66% http://sedhosein.ir/plesk-stat/webstat/usage_202208.html
4 334 2.05% http://sedhosein.ir/plesk-stat/webstat/usage_202303.html
5 235 1.44% http://sedhosein.ir/plesk-stat/webstat/usage_202301.html
6 86 0.53% http://sedhosein.ir/wp-login.php
7 65 0.40% http://www.sedhosein.ir/wp-login.php
8 61 0.37% http://sedhosein.ir
9 51 0.31% http://sedhosein.ir/plesk-stat/webstat/usage_202402.html
10 49 0.30% http://sedhosein.ir/plesk-stat/webstat/usage_202304.html
11 40 0.24% www.google.com
12 20 0.12% http://sedhosein.ir/plesk-stat/webstat/usage_202306.html
13 14 0.09% http://sedhosein.ir/plesk-stat/webstat/usage_202209.html
14 13 0.08% https://www.google.com/
15 8 0.05% http://sedhosein.ir/plesk-stat/webstat/usage_202206.html
16 7 0.04% http://sedhosein.ir/plesk-stat/webstat/usage_202305.html
17 7 0.04% http://sedhosein.ir/plesk-stat/webstat/usage_202404.html
18 5 0.03% http://sedhosein.ir/plesk-stat/webstat/
19 5 0.03% http://www.sedhosein.ir/plesk-stat/webstat/
20 4 0.02% http://sedhosein.ir/plesk-stat/webstat/nova88blog.com
21 4 0.02% http://sedhosein.ir/plesk-stat/webstat/truffle-house.co.uk
22 2 0.01% http://10.10.34.34
23 2 0.01% http://sedhosein.ir/archivarix.cms.php
24 2 0.01% http://sedhosein.ir/plesk-stat/webstat/fisheriesstandardsampling.org/euro-2024
25 2 0.01% http://sedhosein.ir/plesk-stat/webstat/gitlab.com/Businesstripmassage8
26 2 0.01% http://sedhosein.ir/plesk-stat/webstat/lajkovanje.info/
27 2 0.01% http://sedhosein.ir/plesk-stat/webstat/maps.app.goo.gl/FvzLmk5K9oiwi3x48
28 2 0.01% http://sedhosein.ir/plesk-stat/webstat/ross-trufas.es/blog
29 2 0.01% http://sedhosein.ir/plesk-stat/webstat/ross-trufas.es/descuentos
30 2 0.01% http://sedhosein.ir/plesk-stat/webstat/truffes-fraiches.fr/chiens

Top 15 of 522 Total User Agents
# Hits User Agent
1 1003 6.14% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
2 278 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 260 1.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 257 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
5 206 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
6 202 1.24% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:79.0)+Gecko/20100101+Firefox/79.0
7 201 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
8 198 1.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
9 196 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
10 196 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 195 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
12 193 1.18% Mozilla/5.0+(X11;+Linux+i686;+rv:79.0)+Gecko/20100101+Firefox/79.0
13 192 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
14 192 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:75.0)+Gecko/20100101+Firefox/75.0
15 191 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3

Usage by Country for June 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11929 73.05% 1926 63.11% 46624 64.20% Unresolved/Unknown
2 3772 23.10% 644 21.10% 18509 25.49% US Commercial
3 272 1.67% 181 5.93% 3102 4.27% Network
4 72 0.44% 64 2.10% 788 1.08% Russian Federation
5 69 0.42% 35 1.15% 608 0.84% Germany
6 66 0.40% 61 2.00% 844 1.16% Czech Republic
7 41 0.25% 41 1.34% 478 0.66% Malaysia
8 18 0.11% 18 0.59% 280 0.39% Cambodia
9 16 0.10% 16 0.52% 209 0.29% Thailand
10 11 0.07% 10 0.33% 272 0.37% Viet Nam
11 10 0.06% 7 0.23% 107 0.15% Indonesia
12 8 0.05% 8 0.26% 98 0.14% Mexico
13 6 0.04% 6 0.20% 63 0.09% Philippines
14 5 0.03% 5 0.16% 36 0.05% Non-Profit Organization
15 5 0.03% 5 0.16% 50 0.07% Brazil
16 5 0.03% 5 0.16% 73 0.10% India
17 4 0.02% 4 0.13% 60 0.08% Old style Arpanet (arpa)
18 4 0.02% 4 0.13% 61 0.08% Turkey
19 3 0.02% 2 0.07% 26 0.04% Poland
20 3 0.02% 0 0.00% 4 0.01% St. Helena
21 2 0.01% 2 0.07% 25 0.03% Cameroon
22 2 0.01% 2 0.07% 36 0.05% China
23 1 0.01% 1 0.03% 17 0.02% US Educational
24 1 0.01% 1 0.03% 18 0.02% Colombia
25 1 0.01% 1 0.03% 4 0.01% British Indian Ocean Territory
26 1 0.01% 1 0.03% 4 0.01% Iran
27 1 0.01% 1 0.03% 112 0.15% Japan
28 1 0.01% 0 0.00% 2 0.00% Kenya
29 1 0.01% 1 0.03% 112 0.15% Sweden


Generated by Webalizer Version 2.01