Usage Statistics for sedhosein.ir

Summary Period: August 2022
Generated 02-Sep-2022 03:51 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 17985
Total Files 16451
Total Pages 17590
Total Visits 4707
Total KBytes 640331
Total Unique Sites 1479
Total Unique URLs 8
Total Unique Referrers 29
Total Unique User Agents 274
. Avg Max
Hits per Hour 24 135
Hits per Day 580 1242
Files per Day 530 1214
Pages per Day 567 1236
Visits per Day 151 230
KBytes per Day 20656 79396
Hits by Response Code
Code 200 - OK 16451
Code 206 - Partial Content 1
Code 301 - Moved Permanently 105
Code 304 - Not Modified 21
Code 403 - Forbidden 6
Code 404 - Not Found 1394
Code 500 - Internal Server Error 7

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 181 1.01% 127 0.77% 171 0.97% 59 1.25% 34 2.30% 699 0.11%
2 252 1.40% 239 1.45% 249 1.42% 25 0.53% 19 1.28% 1109 0.17%
3 713 3.96% 678 4.12% 704 4.00% 99 2.10% 90 6.09% 32889 5.14%
4 1171 6.51% 1128 6.86% 1159 6.59% 201 4.27% 168 11.36% 65496 10.23%
5 1242 6.91% 1214 7.38% 1236 7.03% 228 4.84% 181 12.24% 70463 11.00%
6 1163 6.47% 1127 6.85% 1150 6.54% 210 4.46% 166 11.22% 74605 11.65%
7 1180 6.56% 1056 6.42% 1170 6.65% 174 3.70% 146 9.87% 73721 11.51%
8 1216 6.76% 1183 7.19% 1208 6.87% 202 4.29% 166 11.22% 78821 12.31%
9 1070 5.95% 1031 6.27% 1058 6.01% 101 2.15% 91 6.15% 79396 12.40%
10 1035 5.75% 1003 6.10% 1024 5.82% 63 1.34% 44 2.97% 69596 10.87%
11 780 4.34% 757 4.60% 775 4.41% 51 1.08% 34 2.30% 58144 9.08%
12 125 0.70% 80 0.49% 111 0.63% 76 1.61% 76 5.14% 756 0.12%
13 324 1.80% 255 1.55% 299 1.70% 185 3.93% 149 10.07% 1371 0.21%
14 677 3.76% 638 3.88% 663 3.77% 211 4.48% 188 12.71% 2921 0.46%
15 829 4.61% 691 4.20% 820 4.66% 194 4.12% 168 11.36% 3348 0.52%
16 1081 6.01% 999 6.07% 1055 6.00% 214 4.55% 188 12.71% 4831 0.75%
17 738 4.10% 690 4.19% 728 4.14% 209 4.44% 178 12.04% 3188 0.50%
18 271 1.51% 228 1.39% 257 1.46% 210 4.46% 181 12.24% 1271 0.20%
19 759 4.22% 701 4.26% 743 4.22% 230 4.89% 196 13.25% 3534 0.55%
20 240 1.33% 198 1.20% 227 1.29% 197 4.19% 169 11.43% 1041 0.16%
21 637 3.54% 571 3.47% 612 3.48% 217 4.61% 184 12.44% 2669 0.42%
22 715 3.98% 673 4.09% 712 4.05% 201 4.27% 172 11.63% 3198 0.50%
23 253 1.41% 206 1.25% 248 1.41% 206 4.38% 177 11.97% 1077 0.17%
24 265 1.47% 206 1.25% 247 1.40% 205 4.36% 181 12.24% 1179 0.18%
25 216 1.20% 188 1.14% 212 1.21% 187 3.97% 149 10.07% 993 0.16%
26 234 1.30% 197 1.20% 224 1.27% 197 4.19% 171 11.56% 926 0.14%
27 232 1.29% 196 1.19% 227 1.29% 197 4.19% 171 11.56% 924 0.14%
28 112 0.62% 76 0.46% 97 0.55% 76 1.61% 79 5.34% 478 0.07%
29 92 0.51% 39 0.24% 72 0.41% 33 0.70% 44 2.97% 256 0.04%
30 116 0.64% 44 0.27% 73 0.42% 34 0.72% 37 2.50% 1150 0.18%
31 66 0.37% 32 0.19% 59 0.34% 34 0.72% 37 2.50% 279 0.04%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 800 4.45% 23 739 4.49% 25 780 4.43% 845 26186 4.09%
1 26 825 4.59% 24 747 4.54% 25 790 4.49% 873 27060 4.23%
2 24 764 4.25% 23 724 4.40% 24 757 4.30% 843 26137 4.08%
3 25 779 4.33% 24 744 4.52% 24 771 4.38% 823 25516 3.98%
4 28 882 4.90% 25 804 4.89% 27 857 4.87% 862 26708 4.17%
5 26 829 4.61% 25 778 4.73% 26 814 4.63% 882 27335 4.27%
6 26 820 4.56% 23 743 4.52% 25 804 4.57% 847 26259 4.10%
7 26 821 4.56% 24 773 4.70% 26 811 4.61% 830 25743 4.02%
8 26 827 4.60% 25 781 4.75% 26 815 4.63% 899 27857 4.35%
9 26 816 4.54% 24 771 4.69% 25 799 4.54% 886 27463 4.29%
10 26 836 4.65% 24 768 4.67% 25 796 4.53% 848 26282 4.10%
11 28 891 4.95% 25 797 4.84% 27 853 4.85% 956 29622 4.63%
12 27 866 4.82% 26 812 4.94% 27 853 4.85% 933 28937 4.52%
13 25 803 4.46% 24 761 4.63% 25 793 4.51% 934 28959 4.52%
14 26 808 4.49% 24 746 4.53% 25 794 4.51% 935 28999 4.53%
15 20 634 3.53% 19 595 3.62% 20 625 3.55% 902 27976 4.37%
16 19 613 3.41% 17 551 3.35% 19 606 3.45% 870 26970 4.21%
17 19 618 3.44% 17 536 3.26% 19 601 3.42% 878 27225 4.25%
18 20 640 3.56% 16 521 3.17% 20 631 3.59% 812 25163 3.93%
19 19 594 3.30% 17 541 3.29% 18 584 3.32% 804 24934 3.89%
20 19 591 3.29% 17 535 3.25% 18 577 3.28% 771 23886 3.73%
21 19 598 3.32% 17 546 3.32% 18 582 3.31% 805 24969 3.90%
22 18 559 3.11% 16 511 3.11% 17 544 3.09% 765 23725 3.71%
23 24 771 4.29% 20 627 3.81% 24 753 4.28% 852 26418 4.13%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 8240 45.82% 37804 5.90% /plesk-stat/webstat/
2 7187 39.96% 595838 93.05% /plesk-stat/webstat/usage_202208.html
3 1003 5.58% 3217 0.50% /
4 11 0.06% 961 0.15% /plesk-stat/webstat/usage_202207.html

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 7187 39.96% 595838 93.05% /plesk-stat/webstat/usage_202208.html
2 8240 45.82% 37804 5.90% /plesk-stat/webstat/
3 1003 5.58% 3217 0.50% /
4 11 0.06% 961 0.15% /plesk-stat/webstat/usage_202207.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8240 45.82% 3653 86.09% /plesk-stat/webstat/
2 1003 5.58% 573 13.50% /
3 11 0.06% 11 0.26% /plesk-stat/webstat/usage_202207.html
4 7187 39.96% 6 0.14% /plesk-stat/webstat/usage_202208.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 8240 45.82% 3630 85.21% /plesk-stat/webstat/
2 1003 5.58% 590 13.85% /
3 7187 39.96% 33 0.77% /plesk-stat/webstat/usage_202208.html
4 11 0.06% 7 0.16% /plesk-stat/webstat/usage_202207.html

Top 30 of 1479 Total Sites
# Hits Files KBytes Visits Hostname
1 7154 39.78% 7154 43.49% 592790 92.58% 1 0.02% vm1985900.51ssd.had.wf
2 3573 19.87% 3571 21.71% 16304 2.55% 18 0.38% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 548 3.05% 547 3.33% 2517 0.39% 33 0.70% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
4 379 2.11% 379 2.30% 1730 0.27% 41 0.87% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
5 135 0.75% 135 0.82% 618 0.10% 52 1.10% 223.96.90.216
6 105 0.58% 0 0.00% 150 0.02% 1 0.02% 163.123.143.67
7 75 0.42% 75 0.46% 349 0.05% 73 1.55% 187-8-168-140.customer.tdatabrasil.net.br
8 59 0.33% 59 0.36% 240 0.04% 9 0.19% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
9 57 0.32% 0 0.00% 81 0.01% 1 0.02% 49.114.131.216.x.reliablehosting.com
10 53 0.29% 52 0.32% 242 0.04% 50 1.06% 47.90.37.144
11 48 0.27% 48 0.29% 2337 0.37% 23 0.49% 107-174-242-123-host.colocrossing.com
12 46 0.26% 46 0.28% 213 0.03% 45 0.96% static-ip-181577777.cable.net.co
13 46 0.26% 23 0.14% 114 0.02% 23 0.49% turknet.keyubu.com
14 42 0.23% 20 0.12% 38 0.01% 1 0.02% 1.14.96.192
15 41 0.23% 41 0.25% 191 0.03% 41 0.87% 106.255.253.178
16 38 0.21% 19 0.12% 94 0.01% 19 0.40% 51.255.3.118
17 36 0.20% 36 0.22% 167 0.03% 35 0.74% 124.195.190.171
18 36 0.20% 14 0.09% 53 0.01% 2 0.04% 185.177.104.183
19 34 0.19% 34 0.21% 158 0.02% 34 0.72% ip-104-238-83-196.ip.secureserver.net
20 32 0.18% 32 0.19% 148 0.02% 31 0.66% 167.114.166.234
21 30 0.17% 30 0.18% 139 0.02% 29 0.62% 211.104.172.54
22 30 0.17% 15 0.09% 74 0.01% 15 0.32% static.241.116.9.176.clients.your-server.de
23 28 0.16% 28 0.17% 130 0.02% 28 0.59% corporativo.static.gvt.net.br
24 28 0.16% 14 0.09% 69 0.01% 14 0.30% static.106.222.130.94.clients.your-server.de
25 27 0.15% 0 0.00% 38 0.01% 1 0.02% 48.114.131.216.x.reliablehosting.com
26 26 0.14% 13 0.08% 64 0.01% 12 0.25% 45.87.60.42
27 26 0.14% 18 0.11% 74 0.01% 10 0.21% 61.147.15.67
28 26 0.14% 26 0.16% 121 0.02% 26 0.55% scalifra.static.gvt.net.br
29 26 0.14% 13 0.08% 64 0.01% 13 0.28% singapore-datacenter.serverpoint.com
30 25 0.14% 25 0.15% 116 0.02% 24 0.51% hosting3.idsul.com.br

Top 10 of 1479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7154 39.78% 7154 43.49% 592790 92.58% 1 0.02% vm1985900.51ssd.had.wf
2 3573 19.87% 3571 21.71% 16304 2.55% 18 0.38% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 548 3.05% 547 3.33% 2517 0.39% 33 0.70% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
4 48 0.27% 48 0.29% 2337 0.37% 23 0.49% 107-174-242-123-host.colocrossing.com
5 379 2.11% 379 2.30% 1730 0.27% 41 0.87% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 8 0.04% 8 0.05% 838 0.13% 4 0.08% 3210-fraud.voidtruth.net
7 135 0.75% 135 0.82% 618 0.10% 52 1.10% 223.96.90.216
8 75 0.42% 75 0.46% 349 0.05% 73 1.55% 187-8-168-140.customer.tdatabrasil.net.br
9 10 0.06% 5 0.03% 321 0.05% 7 0.15% petalbot-114-119-151-72.petalsearch.com
10 18 0.10% 10 0.06% 244 0.04% 11 0.23% petalbot-114-119-151-67.petalsearch.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 4056 22.55% https://datingwish.me
2 3387 18.83% http://sedhosein.ir/plesk-stat/webstat/
3 2554 14.20% https://simbirsk-holod.ru/
4 1534 8.53% https://irbitrembitteh.ru/
5 1534 8.53% https://remholodkostroma.ru/
6 1532 8.52% https://remont-holodilnikov38.ru/
7 843 4.69% - (Direct Request)
8 802 4.46% https://vipcallsgirls.com/
9 748 4.16% http://sedhosein.ir/
10 704 3.91% http://sedhosein.ir
11 127 0.71% www.google.com
12 84 0.47% www.bing.com
13 21 0.12% http://sedhosein.ir/plesk-stat/webstat/usage_202208.html
14 14 0.08% http://sedhosein.ir/plesk-stat/webstat/usage_202207.html
15 8 0.04% http://sedhosein.ir/plesk-stat/webstat/usage_201807.html
16 6 0.03% https://l.instagram.com/
17 5 0.03% http://www.sedhosein.ir/plesk-stat/webstat/
18 4 0.02% http://baidu.com/
19 4 0.02% http://sedhosein.ir/plesk-stat/webstat/usage_201706.html
20 4 0.02% https://www.bing.com
21 3 0.02% http://www.sedhosein.ir/plesk-stat/webstat/usage_202111.html
22 2 0.01% http://sedhosein.ir/plesk-stat/webstat/go.binaryoption.ae/8PT3QP
23 2 0.01% http://sedhosein.ir/plesk-stat/webstat/usage_202206.html
24 2 0.01% sedhosein.ir
25 1 0.01% http://sedhosein.ir/plesk-stat/webstat/usage_201903.html
26 1 0.01% http://sedhosein.ir/plesk-stat/webstat/usage_202010.html
27 1 0.01% http://sedhosein.ir/plesk-stat/webstat/usage_202104.html
28 1 0.01% http://www.sedhosein.ir/plesk-stat/webstat/usage_202108.html
29 1 0.01% https://www.google.com/

Top 15 of 274 Total User Agents
# Hits User Agent
1 460 2.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 439 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 430 2.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 428 2.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 422 2.35% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 421 2.34% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 419 2.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 418 2.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 416 2.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 413 2.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 413 2.30% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 413 2.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 412 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 412 2.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 412 2.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7154 39.78% 7154 43.49% 592790 92.58% Wallis and Futuna Islands
2 4718 26.23% 4699 28.56% 21457 3.35% Russian Federation
3 3649 20.29% 2901 17.63% 13801 2.16% Unresolved/Unknown
4 990 5.50% 481 2.92% 5674 0.89% US Commercial
5 494 2.75% 376 2.29% 2625 0.41% Network
6 236 1.31% 235 1.43% 1092 0.17% Brazil
7 165 0.92% 62 0.38% 351 0.05% Germany
8 98 0.54% 97 0.59% 447 0.07% Colombia
9 43 0.24% 33 0.20% 154 0.02% Poland
10 39 0.22% 39 0.24% 181 0.03% Argentina
11 37 0.21% 34 0.21% 160 0.03% China
12 35 0.19% 35 0.21% 162 0.03% Ecuador
13 30 0.17% 30 0.18% 140 0.02% Czech Republic
14 27 0.15% 27 0.16% 126 0.02% Lithuania
15 25 0.14% 25 0.15% 116 0.02% Italy
16 24 0.13% 24 0.15% 112 0.02% Hungary
17 22 0.12% 22 0.13% 102 0.02% Indonesia
18 18 0.10% 18 0.11% 84 0.01% Namibia
19 16 0.09% 9 0.05% 44 0.01% Thailand
20 14 0.08% 14 0.09% 65 0.01% Mexico
21 13 0.07% 13 0.08% 60 0.01% Kazakhstan
22 13 0.07% 13 0.08% 60 0.01% Pakistan
23 12 0.07% 12 0.07% 56 0.01% Taiwan
24 11 0.06% 0 0.00% 16 0.00% Australia
25 11 0.06% 11 0.07% 51 0.01% Singapore
26 10 0.06% 10 0.06% 47 0.01% Slovak Republic
27 9 0.05% 9 0.05% 42 0.01% Spain
28 8 0.04% 8 0.05% 37 0.01% Non-Profit Organization
29 8 0.04% 7 0.04% 33 0.01% Old style Arpanet (arpa)
30 8 0.04% 8 0.05% 37 0.01% Uruguay


Generated by Webalizer Version 2.01