Usage Statistics for sedhosein.ir

Summary Period: October 2024
Generated 02-Nov-2024 03:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 32727
Total Files 15920
Total Pages 31932
Total Visits 3164
Total KBytes 1062075
Total Unique Sites 1487
Total Unique URLs 43
Total Unique Referrers 377
Total Unique User Agents 477
. Avg Max
Hits per Hour 43 1276
Hits per Day 1055 4366
Files per Day 513 2984
Pages per Day 1030 4348
Visits per Day 102 181
KBytes per Day 34260 257331
Hits by Response Code
Undefined response code 18
Code 200 - OK 15920
Code 301 - Moved Permanently 1772
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 14975
Code 500 - Internal Server Error 38

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2624 8.02% 97 0.61% 2552 7.99% 71 2.24% 63 4.24% 5558 0.52%
2 242 0.74% 153 0.96% 235 0.74% 93 2.94% 70 4.71% 2876 0.27%
3 530 1.62% 90 0.57% 509 1.59% 54 1.71% 49 3.30% 1837 0.17%
4 426 1.30% 143 0.90% 401 1.26% 79 2.50% 67 4.51% 2565 0.24%
5 614 1.88% 172 1.08% 560 1.75% 77 2.43% 64 4.30% 3008 0.28%
6 434 1.33% 133 0.84% 432 1.35% 69 2.18% 52 3.50% 2267 0.21%
7 284 0.87% 100 0.63% 246 0.77% 49 1.55% 46 3.09% 2162 0.20%
8 1468 4.49% 140 0.88% 1429 4.48% 73 2.31% 70 4.71% 3928 0.37%
9 210 0.64% 115 0.72% 206 0.65% 63 1.99% 60 4.03% 1851 0.17%
10 235 0.72% 154 0.97% 209 0.65% 79 2.50% 70 4.71% 3694 0.35%
11 252 0.77% 129 0.81% 226 0.71% 59 1.86% 57 3.83% 2548 0.24%
12 948 2.90% 151 0.95% 927 2.90% 70 2.21% 63 4.24% 3793 0.36%
13 421 1.29% 188 1.18% 376 1.18% 91 2.88% 66 4.44% 4132 0.39%
14 482 1.47% 347 2.18% 457 1.43% 82 2.59% 62 4.17% 18201 1.71%
15 1047 3.20% 529 3.32% 999 3.13% 93 2.94% 75 5.04% 39753 3.74%
16 353 1.08% 300 1.88% 343 1.07% 127 4.01% 93 6.25% 6192 0.58%
17 499 1.52% 204 1.28% 459 1.44% 83 2.62% 71 4.77% 3748 0.35%
18 1255 3.83% 1061 6.66% 1232 3.86% 142 4.49% 118 7.94% 88249 8.31%
19 2893 8.84% 2010 12.63% 2872 8.99% 112 3.54% 83 5.58% 210243 19.80%
20 648 1.98% 258 1.62% 602 1.89% 134 4.24% 101 6.79% 5541 0.52%
21 1430 4.37% 241 1.51% 1397 4.37% 113 3.57% 90 6.05% 6861 0.65%
22 1304 3.98% 320 2.01% 1293 4.05% 122 3.86% 94 6.32% 7353 0.69%
23 522 1.60% 375 2.36% 517 1.62% 126 3.98% 91 6.12% 6416 0.60%
24 669 2.04% 331 2.08% 648 2.03% 142 4.49% 109 7.33% 6686 0.63%
25 673 2.06% 516 3.24% 653 2.04% 181 5.72% 139 9.35% 9764 0.92%
26 2055 6.28% 1058 6.65% 2033 6.37% 141 4.46% 111 7.46% 83383 7.85%
27 4366 13.34% 2984 18.74% 4348 13.62% 139 4.39% 107 7.20% 257331 24.23%
28 2400 7.33% 1722 10.82% 2393 7.49% 139 4.39% 105 7.06% 138593 13.05%
29 866 2.65% 334 2.10% 829 2.60% 130 4.11% 101 6.79% 5784 0.54%
30 1287 3.93% 725 4.55% 1264 3.96% 90 2.84% 72 4.84% 59270 5.58%
31 1290 3.94% 840 5.28% 1285 4.02% 152 4.80% 123 8.27% 68489 6.45%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1655 5.06% 21 680 4.27% 51 1590 4.98% 1504 46623 4.39%
1 43 1348 4.12% 21 665 4.18% 42 1325 4.15% 1527 47345 4.46%
2 59 1839 5.62% 24 753 4.73% 58 1811 5.67% 1807 56019 5.27%
3 42 1332 4.07% 24 773 4.86% 41 1294 4.05% 1673 51864 4.88%
4 32 1004 3.07% 22 700 4.40% 31 978 3.06% 1678 52013 4.90%
5 51 1609 4.92% 22 697 4.38% 49 1531 4.79% 1572 48719 4.59%
6 32 1008 3.08% 21 668 4.20% 31 982 3.08% 1515 46953 4.42%
7 31 966 2.95% 18 558 3.51% 30 949 2.97% 1218 37764 3.56%
8 47 1471 4.49% 19 591 3.71% 46 1440 4.51% 1237 38342 3.61%
9 39 1233 3.77% 19 591 3.71% 37 1172 3.67% 1184 36692 3.45%
10 56 1743 5.33% 19 613 3.85% 55 1712 5.36% 1274 39487 3.72%
11 31 985 3.01% 20 634 3.98% 30 951 2.98% 1237 38332 3.61%
12 39 1234 3.77% 19 608 3.82% 39 1227 3.84% 1067 33087 3.12%
13 41 1279 3.91% 19 604 3.79% 40 1256 3.93% 1231 38166 3.59%
14 33 1033 3.16% 18 570 3.58% 32 1001 3.13% 1148 35598 3.35%
15 30 946 2.89% 17 544 3.42% 30 937 2.93% 979 30337 2.86%
16 34 1061 3.24% 19 597 3.75% 31 975 3.05% 1018 31549 2.97%
17 35 1090 3.33% 19 610 3.83% 34 1082 3.39% 1217 37720 3.55%
18 36 1120 3.42% 21 670 4.21% 35 1112 3.48% 1335 41380 3.90%
19 97 3037 9.28% 23 714 4.48% 97 3022 9.46% 1773 54949 5.17%
20 45 1409 4.31% 23 734 4.61% 45 1408 4.41% 1709 52971 4.99%
21 43 1348 4.12% 26 821 5.16% 41 1291 4.04% 1914 59326 5.59%
22 33 1039 3.17% 25 800 5.03% 32 1010 3.16% 1767 54791 5.16%
23 62 1938 5.92% 23 725 4.55% 60 1876 5.87% 1679 52047 4.90%

Top 24 of 43 Total URLs
# Hits KBytes URL
1 4758 14.54% 514597 48.45% /plesk-stat/webstat/usage_202402.html
2 4135 12.63% 398239 37.50% /plesk-stat/webstat/usage_202405.html
3 2288 6.99% 41089 3.87% /plesk-stat/webstat/usage_202301.html
4 1593 4.87% 32561 3.07% /plesk-stat/webstat/usage_202410.html
5 1076 3.29% 2056 0.19% /
6 943 2.88% 19501 1.84% /plesk-stat/webstat/usage_202303.html
7 724 2.21% 14869 1.40% /plesk-stat/webstat/usage_202306.html
8 290 0.89% 6276 0.59% /plesk-stat/webstat/usage_202310.html
9 14 0.04% 638 0.06% /plesk-stat/webstat/usage_202208.html
10 8 0.02% 84 0.01% /plesk-stat/webstat/
11 7 0.02% 636 0.06% /plesk-stat/webstat/usage_202207.html
12 6 0.02% 571 0.05% /plesk-stat/webstat/usage_202212.html
13 6 0.02% 589 0.06% /plesk-stat/webstat/usage_202308.html
14 6 0.02% 711 0.07% /plesk-stat/webstat/usage_202311.html
15 5 0.02% 517 0.05% /plesk-stat/webstat/usage_202209.html
16 5 0.02% 573 0.05% /plesk-stat/webstat/usage_202307.html
17 5 0.02% 499 0.05% /plesk-stat/webstat/usage_202403.html
18 4 0.01% 428 0.04% /plesk-stat/webstat/usage_202210.html
19 4 0.01% 441 0.04% /plesk-stat/webstat/usage_202304.html
20 4 0.01% 448 0.04% /plesk-stat/webstat/usage_202305.html
21 4 0.01% 462 0.04% /plesk-stat/webstat/usage_202312.html
22 4 0.01% 482 0.05% /plesk-stat/webstat/usage_202404.html
23 3 0.01% 352 0.03% /plesk-stat/webstat/usage_202401.html
24 2 0.01% 226 0.02% /plesk-stat/webstat/usage_202309.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 4758 14.54% 514597 48.45% /plesk-stat/webstat/usage_202402.html
2 4135 12.63% 398239 37.50% /plesk-stat/webstat/usage_202405.html
3 2288 6.99% 41089 3.87% /plesk-stat/webstat/usage_202301.html
4 1593 4.87% 32561 3.07% /plesk-stat/webstat/usage_202410.html
5 943 2.88% 19501 1.84% /plesk-stat/webstat/usage_202303.html
6 724 2.21% 14869 1.40% /plesk-stat/webstat/usage_202306.html
7 290 0.89% 6276 0.59% /plesk-stat/webstat/usage_202310.html
8 1076 3.29% 2056 0.19% /
9 6 0.02% 711 0.07% /plesk-stat/webstat/usage_202311.html
10 14 0.04% 638 0.06% /plesk-stat/webstat/usage_202208.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2288 6.99% 1041 35.69% /plesk-stat/webstat/usage_202301.html
2 943 2.88% 515 17.66% /plesk-stat/webstat/usage_202303.html
3 724 2.21% 458 15.70% /plesk-stat/webstat/usage_202306.html
4 1593 4.87% 277 9.50% /plesk-stat/webstat/usage_202410.html
5 1076 3.29% 261 8.95% /
6 290 0.89% 149 5.11% /plesk-stat/webstat/usage_202310.html
7 4758 14.54% 125 4.29% /plesk-stat/webstat/usage_202402.html
8 14 0.04% 10 0.34% /plesk-stat/webstat/usage_202208.html
9 8 0.02% 8 0.27% /plesk-stat/webstat/
10 4135 12.63% 8 0.27% /plesk-stat/webstat/usage_202405.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2288 6.99% 785 30.23% /plesk-stat/webstat/usage_202301.html
2 1593 4.87% 737 28.38% /plesk-stat/webstat/usage_202410.html
3 943 2.88% 444 17.10% /plesk-stat/webstat/usage_202303.html
4 1076 3.29% 221 8.51% /
5 724 2.21% 124 4.77% /plesk-stat/webstat/usage_202306.html
6 290 0.89% 100 3.85% /plesk-stat/webstat/usage_202310.html
7 4758 14.54% 99 3.81% /plesk-stat/webstat/usage_202402.html
8 14 0.04% 10 0.39% /plesk-stat/webstat/usage_202208.html
9 8 0.02% 9 0.35% /plesk-stat/webstat/
10 7 0.02% 7 0.27% /plesk-stat/webstat/usage_202207.html

Top 30 of 1487 Total Sites
# Hits Files KBytes Visits Hostname
1 7578 23.16% 5742 36.07% 573493 54.00% 3 0.09% 62.140.225.130
2 3218 9.83% 2486 15.62% 287815 27.10% 2 0.06% 16-10-nik3977.aeza.network
3 1269 3.88% 0 0.00% 1886 0.18% 1 0.03% unn-156-146-33-66.cdn77.com
4 472 1.44% 1 0.01% 737 0.07% 1 0.03% 13.79.156.54
5 462 1.41% 1 0.01% 723 0.07% 1 0.03% 52.178.179.62
6 462 1.41% 1 0.01% 723 0.07% 1 0.03% 52.178.201.244
7 445 1.36% 0 0.00% 677 0.06% 1 0.03% 52.138.141.223
8 426 1.30% 426 2.68% 49078 4.62% 3 0.09% static.234.72.216.95.clients.your-server.de
9 403 1.23% 0 0.00% 629 0.06% 1 0.03% 13.74.63.38
10 380 1.16% 0 0.00% 625 0.06% 1 0.03% 52.169.11.176
11 356 1.09% 0 0.00% 544 0.05% 2 0.06% 40.69.37.186
12 354 1.08% 0 0.00% 556 0.05% 1 0.03% 13.74.98.41
13 353 1.08% 0 0.00% 562 0.05% 2 0.06% 40.69.36.177
14 250 0.76% 0 0.00% 383 0.04% 1 0.03% 37.140.223.108
15 246 0.75% 1 0.01% 379 0.04% 1 0.03% 146.70.178.254
16 245 0.75% 0 0.00% 387 0.04% 1 0.03% 132.145.140.179
17 245 0.75% 0 0.00% 387 0.04% 1 0.03% 20.171.153.84
18 240 0.73% 0 0.00% 372 0.04% 1 0.03% 40.113.88.55
19 239 0.73% 0 0.00% 385 0.04% 1 0.03% 13.79.153.224
20 239 0.73% 0 0.00% 363 0.03% 1 0.03% 13.79.184.194
21 239 0.73% 0 0.00% 363 0.03% 1 0.03% 40.69.34.125
22 239 0.73% 0 0.00% 385 0.04% 1 0.03% 52.138.209.152
23 239 0.73% 0 0.00% 363 0.03% 1 0.03% 52.169.138.20
24 236 0.72% 0 0.00% 381 0.04% 1 0.03% 13.79.57.5
25 236 0.72% 0 0.00% 381 0.04% 1 0.03% 52.169.14.198
26 236 0.72% 0 0.00% 381 0.04% 1 0.03% 52.169.188.23
27 236 0.72% 0 0.00% 381 0.04% 1 0.03% 52.178.192.133
28 225 0.69% 0 0.00% 357 0.03% 1 0.03% 20.169.44.36
29 225 0.69% 0 0.00% 357 0.03% 1 0.03% 20.171.153.97
30 225 0.69% 0 0.00% 357 0.03% 1 0.03% 20.172.38.128

Top 10 of 1487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7578 23.16% 5742 36.07% 573493 54.00% 3 0.09% 62.140.225.130
2 3218 9.83% 2486 15.62% 287815 27.10% 2 0.06% 16-10-nik3977.aeza.network
3 426 1.30% 426 2.68% 49078 4.62% 3 0.09% static.234.72.216.95.clients.your-server.de
4 137 0.42% 121 0.76% 13545 1.28% 95 3.00% 109-236-93-77.hosted-by-worldstream.net
5 187 0.57% 187 1.17% 3821 0.36% 60 1.90% static.42.102.78.5.clients.your-server.de
6 156 0.48% 156 0.98% 2239 0.21% 5 0.16% vmi1536891.contaboserver.net
7 177 0.54% 174 1.09% 2225 0.21% 31 0.98% ezecom.119.82.255.0.34.ezecom.com.kh
8 110 0.34% 110 0.69% 2133 0.20% 42 1.33% pool-96-231-159-221.washdc.fios.verizon.net
9 1269 3.88% 0 0.00% 1886 0.18% 1 0.03% unn-156-146-33-66.cdn77.com
10 22 0.07% 18 0.11% 1793 0.17% 16 0.51% petalbot-114-119-156-38.petalsearch.com

Top 30 of 377 Total Referrers
# Hits Referrer
1 18477 56.46% - (Direct Request)
2 3371 10.30% https://flavors-msk.ru/
3 797 2.44% https://rentcaravan.ru/
4 508 1.55% http://sedhosein.ir/plesk-stat/webstat/usage_202301.html
5 457 1.40% https://podarok-centre.ru/
6 456 1.39% http://sedhosein.ir/plesk-stat/webstat/usage_202306.html
7 456 1.39% https://hydrocompanion.ru/
8 454 1.39% https://coin-msk.ru/
9 447 1.37% https://gadanie-v-msk.ru/
10 445 1.36% https://dancevibe.ru/
11 445 1.36% https://present-in-spb.ru/
12 439 1.34% https://pack-inn.ru/
13 438 1.34% https://moscowdiving.ru/
14 436 1.33% https://present-moscow.ru/
15 433 1.32% https://mining-msk.ru/
16 428 1.31% https://go-tango.ru/
17 428 1.31% https://model77.ru/
18 427 1.30% https://upackovochka.ru/
19 399 1.22% https://pensiya-moscow.ru/
20 370 1.13% http://sedhosein.ir/wp-login.php
21 369 1.13% http://www.sedhosein.ir/wp-login.php
22 360 1.10% https://www.google.com/search
23 306 0.94% http://sedhosein.ir/plesk-stat/webstat/usage_202402.html
24 290 0.89% http://sedhosein.ir/
25 267 0.82% http://sedhosein.ir/plesk-stat/webstat/usage_202303.html
26 149 0.46% http://sedhosein.ir/plesk-stat/webstat/usage_202405.html
27 75 0.23% https://new-years-figures.ru/
28 74 0.23% http://sedhosein.ir/plesk-stat/webstat/usage_202310.html
29 66 0.20% https://coin-moscow.ru/
30 64 0.20% https://gran-turistic.ru/

Top 20 of 311 Total Search Strings
# Hits Search String
1 4 1.25%
2 3 0.93% 네이버 아이디 구매
3 2 0.62%
4 2 0.62% jp188
5 2 0.62%
6 2 0.62%
7 2 0.62% bisa panggi
8 1 0.31% situs slot
9 1 0.31% link alternatif cmd398
10 1 0.31%
11 1 0.31% baim99
12 1 0.31%
13 1 0.31%
14 1 0.31%
15 1 0.31%
16 1 0.31%
17 1 0.31%
18 1 0.31%
19 1 0.31%
20 1 0.31%

Top 15 of 477 Total User Agents
# Hits User Agent
1 1414 4.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 750 2.29% Mozilla/5.0+
3 689 2.11% Mozilla/4.0+
4 655 2.00% Opera/9.80+
5 591 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
6 449 1.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 431 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 425 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 397 1.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 352 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
11 344 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 342 1.05% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
13 340 1.04% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
14 338 1.03% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
15 329 1.01% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36

Usage by Country for October 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 27041 82.63% 12391 77.83% 942711 88.76% Unresolved/Unknown
2 2806 8.57% 1023 6.43% 26544 2.50% US Commercial
3 1171 3.58% 976 6.13% 27679 2.61% Network
4 750 2.29% 735 4.62% 54612 5.14% Germany
5 189 0.58% 147 0.92% 1894 0.18% Russian Federation
6 181 0.55% 175 1.10% 2246 0.21% Cambodia
7 125 0.38% 123 0.77% 1612 0.15% Indonesia
8 97 0.30% 97 0.61% 1427 0.13% Philippines
9 63 0.19% 42 0.26% 692 0.07% Old style Arpanet (arpa)
10 60 0.18% 51 0.32% 748 0.07% Czech Republic
11 51 0.16% 1 0.01% 14 0.00% France
12 18 0.06% 12 0.08% 165 0.02% Brazil
13 14 0.04% 12 0.08% 54 0.01% Non-Profit Organization
14 14 0.04% 8 0.05% 106 0.01% Australia
15 14 0.04% 14 0.09% 174 0.02% Malaysia
16 13 0.04% 10 0.06% 106 0.01% United Kingdom
17 12 0.04% 12 0.08% 95 0.01% Japan
18 12 0.04% 12 0.08% 154 0.01% Viet Nam
19 11 0.03% 8 0.05% 108 0.01% Thailand
20 10 0.03% 10 0.06% 133 0.01% Greenland
21 10 0.03% 4 0.03% 67 0.01% Turkey
22 8 0.02% 5 0.03% 70 0.01% Belgium
23 8 0.02% 7 0.04% 58 0.01% Mexico
24 7 0.02% 7 0.04% 110 0.01% Romania
25 7 0.02% 6 0.04% 60 0.01% United States
26 5 0.02% 5 0.03% 61 0.01% Canada
27 5 0.02% 5 0.03% 19 0.00% Netherlands
28 4 0.01% 1 0.01% 21 0.00% India
29 4 0.01% 4 0.03% 50 0.00% Nepal
30 3 0.01% 3 0.02% 26 0.00% Argentina


Generated by Webalizer Version 2.01