Usage Statistics for sedhosein.ir

Summary Period: August 2024
Generated 02-Sep-2024 03:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 18205
Total Files 7489
Total Pages 17500
Total Visits 3321
Total KBytes 121195
Total Unique Sites 1585
Total Unique URLs 43
Total Unique Referrers 134
Total Unique User Agents 462
. Avg Max
Hits per Hour 24 2745
Hits per Day 587 2991
Files per Day 241 1824
Pages per Day 564 2940
Visits per Day 107 176
KBytes per Day 3910 7708
Hits by Response Code
Code 200 - OK 7489
Code 301 - Moved Permanently 145
Code 304 - Not Modified 18
Code 400 - Bad Request 2
Code 404 - Not Found 10515
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 34

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 156 0.86% 115 1.54% 129 0.74% 68 2.05% 61 3.85% 2008 1.66%
2 503 2.76% 130 1.74% 497 2.84% 73 2.20% 70 4.42% 3316 2.74%
3 146 0.80% 129 1.72% 134 0.77% 73 2.20% 68 4.29% 2103 1.73%
4 287 1.58% 265 3.54% 279 1.59% 143 4.31% 126 7.95% 7312 6.03%
5 208 1.14% 192 2.56% 197 1.13% 108 3.25% 99 6.25% 2824 2.33%
6 250 1.37% 205 2.74% 223 1.27% 115 3.46% 98 6.18% 2898 2.39%
7 212 1.16% 182 2.43% 208 1.19% 107 3.22% 95 5.99% 2258 1.86%
8 360 1.98% 204 2.72% 348 1.99% 111 3.34% 101 6.37% 3494 2.88%
9 238 1.31% 189 2.52% 205 1.17% 114 3.43% 103 6.50% 5890 4.86%
10 2386 13.11% 197 2.63% 2354 13.45% 109 3.28% 103 6.50% 7461 6.16%
11 320 1.76% 156 2.08% 308 1.76% 88 2.65% 76 4.79% 3053 2.52%
12 761 4.18% 173 2.31% 754 4.31% 97 2.92% 86 5.43% 3213 2.65%
13 281 1.54% 256 3.42% 275 1.57% 135 4.07% 117 7.38% 3721 3.07%
14 139 0.76% 106 1.42% 130 0.74% 67 2.02% 63 3.97% 1418 1.17%
15 130 0.71% 111 1.48% 125 0.71% 66 1.99% 56 3.53% 1743 1.44%
16 202 1.11% 161 2.15% 177 1.01% 84 2.53% 73 4.61% 2013 1.66%
17 2942 16.16% 156 2.08% 2866 16.38% 95 2.86% 95 5.99% 7361 6.07%
18 1881 10.33% 1824 24.36% 1844 10.54% 176 5.30% 179 11.29% 7399 6.10%
19 198 1.09% 158 2.11% 172 0.98% 84 2.53% 82 5.17% 2782 2.30%
20 242 1.33% 220 2.94% 230 1.31% 113 3.40% 102 6.44% 3550 2.93%
21 312 1.71% 260 3.47% 283 1.62% 145 4.37% 125 7.89% 3972 3.28%
22 336 1.85% 248 3.31% 291 1.66% 128 3.85% 101 6.37% 3746 3.09%
23 229 1.26% 195 2.60% 215 1.23% 106 3.19% 96 6.06% 3161 2.61%
24 228 1.25% 182 2.43% 205 1.17% 112 3.37% 93 5.87% 4476 3.69%
25 232 1.27% 206 2.75% 225 1.29% 122 3.67% 109 6.88% 3094 2.55%
26 2991 16.43% 219 2.92% 2940 16.80% 130 3.91% 122 7.70% 7708 6.36%
27 542 2.98% 238 3.18% 527 3.01% 127 3.82% 113 7.13% 4378 3.61%
28 229 1.26% 187 2.50% 203 1.16% 99 2.98% 89 5.62% 2857 2.36%
29 216 1.19% 184 2.46% 202 1.15% 104 3.13% 87 5.49% 3475 2.87%
30 327 1.80% 262 3.50% 323 1.85% 120 3.61% 103 6.50% 4569 3.77%
31 721 3.96% 179 2.39% 631 3.61% 102 3.07% 92 5.80% 3940 3.25%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 1.30% 6 206 2.75% 6 211 1.21% 119 3677 3.03%
1 6 200 1.10% 6 186 2.48% 6 191 1.09% 117 3619 2.99%
2 95 2951 16.21% 6 188 2.51% 93 2902 16.58% 269 8334 6.88%
3 7 239 1.31% 6 198 2.64% 7 223 1.27% 102 3150 2.60%
4 14 439 2.41% 6 188 2.51% 13 422 2.41% 121 3737 3.08%
5 6 187 1.03% 4 149 1.99% 5 157 0.90% 76 2367 1.95%
6 7 228 1.25% 6 195 2.60% 6 210 1.20% 116 3604 2.97%
7 62 1926 10.58% 61 1892 25.26% 61 1904 10.88% 205 6364 5.25%
8 9 305 1.68% 7 223 2.98% 7 244 1.39% 109 3368 2.78%
9 98 3052 16.76% 9 281 3.75% 96 2988 17.07% 311 9633 7.95%
10 15 466 2.56% 8 278 3.71% 13 425 2.43% 191 5925 4.89%
11 9 308 1.69% 8 261 3.49% 8 271 1.55% 164 5071 4.18%
12 40 1247 6.85% 8 248 3.31% 39 1213 6.93% 226 7017 5.79%
13 10 312 1.71% 9 292 3.90% 9 300 1.71% 172 5338 4.40%
14 11 355 1.95% 9 298 3.98% 10 329 1.88% 168 5221 4.31%
15 10 335 1.84% 9 306 4.09% 10 323 1.85% 160 4947 4.08%
16 11 356 1.96% 9 305 4.07% 10 335 1.91% 177 5480 4.52%
17 11 343 1.88% 9 299 3.99% 10 326 1.86% 139 4303 3.55%
18 9 287 1.58% 8 253 3.38% 8 277 1.58% 151 4683 3.86%
19 18 567 3.11% 8 265 3.54% 17 534 3.05% 132 4079 3.37%
20 23 730 4.01% 9 287 3.83% 22 694 3.97% 175 5420 4.47%
21 11 366 2.01% 7 223 2.98% 10 317 1.81% 118 3672 3.03%
22 10 329 1.81% 7 239 3.19% 9 299 1.71% 154 4765 3.93%
23 78 2440 13.40% 7 229 3.06% 77 2405 13.74% 239 7421 6.12%

Top 23 of 43 Total URLs
# Hits KBytes URL
1 2647 14.54% 44130 36.41% /plesk-stat/webstat/usage_202301.html
2 1679 9.22% 3633 3.00% /plesk-stat/webstat/
3 1103 6.06% 19964 16.47% /plesk-stat/webstat/usage_202303.html
4 819 4.50% 12985 10.71% /plesk-stat/webstat/usage_202402.html
5 593 3.26% 11815 9.75% /plesk-stat/webstat/usage_202208.html
6 540 2.97% 1577 1.30% /
7 12 0.07% 684 0.56% /plesk-stat/webstat/usage_202310.html
8 8 0.04% 614 0.51% /plesk-stat/webstat/usage_202401.html
9 5 0.03% 517 0.43% /plesk-stat/webstat/usage_202209.html
10 5 0.03% 535 0.44% /plesk-stat/webstat/usage_202210.html
11 5 0.03% 553 0.46% /plesk-stat/webstat/usage_202212.html
12 5 0.03% 458 0.38% /plesk-stat/webstat/usage_202304.html
13 5 0.03% 466 0.38% /plesk-stat/webstat/usage_202305.html
14 5 0.03% 571 0.47% /plesk-stat/webstat/usage_202306.html
15 5 0.03% 603 0.50% /plesk-stat/webstat/usage_202404.html
16 4 0.02% 413 0.34% /plesk-stat/webstat/usage_202207.html
17 4 0.02% 362 0.30% /plesk-stat/webstat/usage_202307.html
18 4 0.02% 457 0.38% /plesk-stat/webstat/usage_202308.html
19 4 0.02% 452 0.37% /plesk-stat/webstat/usage_202309.html
20 4 0.02% 474 0.39% /plesk-stat/webstat/usage_202311.html
21 4 0.02% 480 0.40% /plesk-stat/webstat/usage_202403.html
22 4 0.02% 56 0.05% /plesk-stat/webstat/usage_202405.html
23 3 0.02% 346 0.29% /plesk-stat/webstat/usage_202312.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2647 14.54% 44130 36.41% /plesk-stat/webstat/usage_202301.html
2 1103 6.06% 19964 16.47% /plesk-stat/webstat/usage_202303.html
3 819 4.50% 12985 10.71% /plesk-stat/webstat/usage_202402.html
4 593 3.26% 11815 9.75% /plesk-stat/webstat/usage_202208.html
5 1679 9.22% 3633 3.00% /plesk-stat/webstat/
6 540 2.97% 1577 1.30% /
7 12 0.07% 684 0.56% /plesk-stat/webstat/usage_202310.html
8 8 0.04% 614 0.51% /plesk-stat/webstat/usage_202401.html
9 5 0.03% 603 0.50% /plesk-stat/webstat/usage_202404.html
10 5 0.03% 571 0.47% /plesk-stat/webstat/usage_202306.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2647 14.54% 1368 42.80% /plesk-stat/webstat/usage_202301.html
2 1103 6.06% 579 18.12% /plesk-stat/webstat/usage_202303.html
3 819 4.50% 414 12.95% /plesk-stat/webstat/usage_202402.html
4 540 2.97% 359 11.23% /
5 593 3.26% 297 9.29% /plesk-stat/webstat/usage_202208.html
6 1679 9.22% 96 3.00% /plesk-stat/webstat/
7 12 0.07% 10 0.31% /plesk-stat/webstat/usage_202310.html
8 8 0.04% 7 0.22% /plesk-stat/webstat/usage_202401.html
9 5 0.03% 5 0.16% /plesk-stat/webstat/usage_202209.html
10 5 0.03% 5 0.16% /plesk-stat/webstat/usage_202210.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2647 14.54% 1367 43.20% /plesk-stat/webstat/usage_202301.html
2 1103 6.06% 577 18.24% /plesk-stat/webstat/usage_202303.html
3 819 4.50% 414 13.08% /plesk-stat/webstat/usage_202402.html
4 540 2.97% 341 10.78% /
5 593 3.26% 289 9.13% /plesk-stat/webstat/usage_202208.html
6 1679 9.22% 94 2.97% /plesk-stat/webstat/
7 12 0.07% 9 0.28% /plesk-stat/webstat/usage_202310.html
8 8 0.04% 7 0.22% /plesk-stat/webstat/usage_202401.html
9 5 0.03% 5 0.16% /plesk-stat/webstat/usage_202209.html
10 5 0.03% 5 0.16% /plesk-stat/webstat/usage_202210.html

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 2739 15.05% 0 0.00% 4296 3.54% 1 0.03% 191.101.157.250
2 2739 15.05% 0 0.00% 4296 3.54% 1 0.03% vmi2017504.contaboserver.net
3 2177 11.96% 0 0.00% 3408 2.81% 1 0.03% unn-138-199-18-87.datapacket.com
4 578 3.17% 0 0.00% 858 0.71% 1 0.03% unn-156-146-41-216.cdn77.com
5 356 1.96% 0 0.00% 609 0.50% 1 0.03% unn-154-47-21-145.datapacket.com
6 225 1.24% 0 0.00% 357 0.29% 1 0.03% 146.190.91.165
7 156 0.86% 156 2.08% 577 0.48% 62 1.87% 91.225.160.196
8 139 0.76% 0 0.00% 218 0.18% 1 0.03% 13.79.89.32
9 119 0.65% 0 0.00% 192 0.16% 1 0.03% 13.74.156.157
10 119 0.65% 0 0.00% 192 0.16% 1 0.03% 52.169.205.118
11 112 0.62% 0 0.00% 178 0.15% 1 0.03% 52.178.204.102
12 112 0.62% 1 0.01% 128 0.11% 3 0.09% hostglobal.plus
13 104 0.57% 0 0.00% 158 0.13% 1 0.03% 52.169.199.15
14 104 0.57% 0 0.00% 158 0.13% 1 0.03% 52.169.204.203
15 66 0.36% 66 0.88% 818 0.67% 30 0.90% 60.53.1.231
16 66 0.36% 66 0.88% 817 0.67% 30 0.90% egis.ph
17 60 0.33% 60 0.80% 738 0.61% 28 0.84% 175.137.179.162
18 55 0.30% 53 0.71% 673 0.56% 26 0.78% 121.184.19.115
19 53 0.29% 0 0.00% 79 0.06% 1 0.03% 13.74.98.187
20 53 0.29% 0 0.00% 79 0.06% 1 0.03% 13.74.99.89
21 52 0.29% 52 0.69% 108 0.09% 1 0.03% 64.137.49.69
22 52 0.29% 52 0.69% 648 0.53% 25 0.75% bras-base-okvlon0102w-grc-90-184-145-133-92.dsl.bell.ca
23 48 0.26% 48 0.64% 596 0.49% 22 0.66% 175.140.33.195
24 44 0.24% 44 0.59% 555 0.46% 22 0.66% cst-prg-40-109.cust.vodafone.cz
25 40 0.22% 6 0.08% 73 0.06% 2 0.06% 94.156.66.186
26 37 0.20% 23 0.31% 229 0.19% 8 0.24% 198-12-89-5-host.colocrossing.com
27 36 0.20% 36 0.48% 513 0.42% 9 0.27% vps2578188.trouble-free.net
28 34 0.19% 34 0.45% 469 0.39% 16 0.48% 119.28.152.45
29 34 0.19% 34 0.45% 409 0.34% 17 0.51% 177.234.139.90
30 32 0.18% 32 0.43% 424 0.35% 16 0.48% 150.242.200.27

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2739 15.05% 0 0.00% 4296 3.54% 1 0.03% 191.101.157.250
2 2739 15.05% 0 0.00% 4296 3.54% 1 0.03% vmi2017504.contaboserver.net
3 2177 11.96% 0 0.00% 3408 2.81% 1 0.03% unn-138-199-18-87.datapacket.com
4 20 0.11% 17 0.23% 1589 1.31% 14 0.42% petalbot-114-119-144-127.petalsearch.com
5 19 0.10% 16 0.21% 1466 1.21% 14 0.42% petalbot-114-119-138-170.petalsearch.com
6 13 0.07% 13 0.17% 1358 1.12% 12 0.36% petalbot-114-119-136-245.petalsearch.com
7 17 0.09% 15 0.20% 1297 1.07% 12 0.36% petalbot-114-119-153-191.petalsearch.com
8 14 0.08% 13 0.17% 1157 0.95% 12 0.36% petalbot-114-119-131-163.petalsearch.com
9 15 0.08% 12 0.16% 1048 0.86% 11 0.33% petalbot-114-119-155-170.petalsearch.com
10 9 0.05% 9 0.12% 984 0.81% 4 0.12% 125.77.25.178

Top 30 of 134 Total Referrers
# Hits Referrer
1 10881 59.77% - (Direct Request)
2 2654 14.58% http://sedhosein.ir/
3 1666 9.15% https://darknet-markets-onion.com
4 1261 6.93% http://sedhosein.ir/plesk-stat/webstat/usage_202301.html
5 527 2.89% http://sedhosein.ir/plesk-stat/webstat/usage_202303.html
6 463 2.54% http://sedhosein.ir/plesk-stat/webstat/usage_202402.html
7 278 1.53% http://sedhosein.ir/plesk-stat/webstat/usage_202208.html
8 49 0.27% http://sedhosein.ir
9 42 0.23% binance.com
10 22 0.12% http://sedhosein.ir/plesk-stat/webstat/usage_202209.html
11 11 0.06% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
12 11 0.06% http://lexapro.cipralex.rf.gd
13 11 0.06% http://sedhosein.ir/plesk-stat/webstat/usage_202206.html
14 10 0.05% http://sedhosein.ir/plesk-stat/webstat/usage_202404.html
15 9 0.05% https://mirtazapintabletten.brushd.com
16 8 0.04% http://schnellabnehmentabletten.sibutralslimexsansordonnance.rf.gd
17 8 0.04% http://sedhosein.ir/plesk-stat/webstat/bobbyriounlocksthecramblertechnique.blogspot.com/2024/08/the-best-dating-advice-for-men-proven.html
18 8 0.04% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
19 7 0.04% https://modafinilsemreceita.brushd.com
20 6 0.03% http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com
21 6 0.03% https://l.instagram.com/
22 6 0.03% www.google.com
23 5 0.03% http://meloxidyl.hond.kopen.zonder.recept.nl.meloxicamkat.brushd.com/blog
24 5 0.03% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com/work/39445/dolormin-kaufen
25 5 0.03% http://vetmedine.cardisure.rf.gd
26 5 0.03% http://www.sedhosein.ir/plesk-stat/webstat/
27 5 0.03% http://zyloric-comprime.zyloprimallopurinol.hstn.me
28 5 0.03% https://allopurinol.brushd.com
29 5 0.03% https://fluoxetine.wapdale.com/sarafem
30 5 0.03% https://pregabalinetekoop.brushd.com

Top 15 of 462 Total User Agents
# Hits User Agent
1 1666 9.15% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.6533.120+Safari/537.36
2 349 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
3 345 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 245 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
5 209 1.15% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+OPR/89.0.4447.51
6 206 1.13% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Vivaldi/5.3.2679.68
7 204 1.12% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:79.0)+Gecko/20100101+Firefox/79.0
8 199 1.09% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+12_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Vivaldi/5.3.2679.68
9 197 1.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+12_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+OPR/89.0.4447.51
10 196 1.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+12.5;+rv:114.0)+Gecko/20100101+Firefox/114.0
11 196 1.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+12_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.4+Safari/605.1.15
12 193 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
13 193 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
14 192 1.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+OPR/89.0.4447.51
15 191 1.05% Mozilla/5.0+(X11;+Fedora;+Linux+x86_64;+rv:114.0)+Gecko/20100101+Firefox/114.0

Usage by Country for August 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 9938 54.59% 5718 76.35% 72960 60.20% Unresolved/Unknown
2 4263 23.42% 717 9.57% 26225 21.64% US Commercial
3 3325 18.26% 404 5.39% 11055 9.12% Network
4 90 0.49% 87 1.16% 1148 0.95% Russian Federation
5 86 0.47% 86 1.15% 1133 0.93% Czech Republic
6 81 0.44% 71 0.95% 1765 1.46% Germany
7 66 0.36% 66 0.88% 817 0.67% Philippines
8 63 0.35% 61 0.81% 764 0.63% Canada
9 35 0.19% 33 0.44% 1087 0.90% Poland
10 28 0.15% 25 0.33% 769 0.63% Viet Nam
11 26 0.14% 25 0.33% 284 0.23% Old style Arpanet (arpa)
12 25 0.14% 24 0.32% 280 0.23% Mexico
13 22 0.12% 22 0.29% 273 0.23% Malaysia
14 22 0.12% 22 0.29% 272 0.22% Thailand
15 19 0.10% 19 0.25% 240 0.20% Turkey
16 18 0.10% 18 0.24% 210 0.17% Netherlands
17 15 0.08% 13 0.17% 138 0.11% Non-Profit Organization
18 14 0.08% 14 0.19% 186 0.15% Brazil
19 11 0.06% 11 0.15% 536 0.44% Sweden
20 8 0.04% 8 0.11% 99 0.08% Indonesia
21 8 0.04% 8 0.11% 204 0.17% India
22 5 0.03% 4 0.05% 74 0.06% United States
23 4 0.02% 4 0.05% 50 0.04% United Arab Emirates
24 4 0.02% 4 0.05% 49 0.04% Belgium
25 4 0.02% 1 0.01% 15 0.01% Belarus
26 4 0.02% 4 0.05% 49 0.04% Cameroon
27 3 0.02% 3 0.04% 26 0.02% Colombia
28 2 0.01% 2 0.03% 25 0.02% Argentina
29 2 0.01% 2 0.03% 25 0.02% Hungary
30 2 0.01% 2 0.03% 25 0.02% Sri Lanka


Generated by Webalizer Version 2.01